Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$1.04M
Portfolio Value
$2,365,427
$732,733 available
Win Rate
60.81%
All time
Markets
74
2 hedged
Recent 20 PNL
+$971.3K
Win Rate (Last 20)
80.0%
Copy Suitability
~ Moderate Slippage
5.16% slippage cost
Avg P/L Ratio
9.63
Avg Market ROI
+69.30%
Slippage
5.16%
Recent Slippage
4.11%
Backtest PNL
+$988.6K
PNL Over Time
Open Positions
50
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Yes | 2,042,554 | 49.6¢ | 0.1¢ | -$1.01M | -99.90% | $1.0K | |
| No | 373,914 | 70.7¢ | 69.5¢ | -$4.5K | -1.70% | $259.9K | |
| Yes | 182,218 | 1.0¢ | 0.1¢ | -$1.7K | -94.90% | $91 | |
| No | 90,069 | 85.7¢ | 94.1¢ | +$7.6K | +9.80% | $84.7K | |
| No | 88,344 | 95.7¢ | 99.2¢ | +$3.1K | +3.62% | $87.6K | |
| No | 85,634 | 90.4¢ | 98.2¢ | +$6.7K | +8.59% | $84.0K | |
| No | 74,833 | 31.8¢ | 35.5¢ | +$2.8K | +11.60% | $26.6K | |
| No | 55,000 | 76.3¢ | 91.5¢ | +$8.3K | +19.90% | $50.3K | |
| No | 53,254 | 80.0¢ | 80.5¢ | +$266 | +0.62% | $42.9K | |
| No | 43,049 | 94.5¢ | 97.6¢ | +$1.3K | +3.24% | $42.0K | |
| No | 40,115 | 96.0¢ | 99.9¢ | +$1.5K | +4.02% | $40.1K | |
| Yes | 36,251 | 86.0¢ | 88.5¢ | +$906 | +2.91% | $32.1K | |
| Yes | 34,441 | 31.4¢ | 30.5¢ | -$294 | -2.73% | $10.5K | |
| No | 30,877 | 96.6¢ | 99.0¢ | +$736 | +2.47% | $30.6K | |
| No | 30,000 | 96.5¢ | 98.9¢ | +$693 | +2.39% | $29.7K | |
| No | 30,000 | 96.1¢ | 96.2¢ | +$15 | +0.05% | $28.8K | |
| No | 29,394 | 50.0¢ | 40.5¢ | -$2.8K | -19.00% | $11.9K | |
| No | 25,218 | 96.6¢ | 98.6¢ | +$482 | +1.98% | $24.9K | |
| No | 19,960 | 95.2¢ | 98.6¢ | +$669 | +3.52% | $19.7K | |
| No | 15,826 | 85.0¢ | 88.5¢ | +$554 | +4.12% | $14.0K | |
| Yes | 15,151 | 46.1¢ | 55.5¢ | +$1.4K | +20.43% | $8.4K | |
| Soto | 14,620 | 27.2¢ | 98.7¢ | +$10.4K | +262.74% | $14.4K | |
| No | 11,834 | 98.0¢ | 99.2¢ | +$132 | +1.14% | $11.7K | |
| No | 7,428 | 35.0¢ | 52.5¢ | +$1.3K | +50.00% | $3.9K | |
| Yes | 6,932 | 13.0¢ | 16.5¢ | +$243 | +26.92% | $1.1K | |
| Yes | 5,000 | 64.0¢ | 60.5¢ | -$175 | -5.47% | $3.0K | |
| No | 4,807 | 69.0¢ | 78.5¢ | +$457 | +13.77% | $3.8K | |
| Yes | 3,429 | 61.0¢ | 48.0¢ | -$446 | -21.31% | $1.6K | |
| Yes | 3,218 | 49.0¢ | 49.5¢ | +$16 | +1.02% | $1.6K | |
| Yes | 3,129 | 41.1¢ | 38.5¢ | -$81 | -6.32% | $1.2K | |
| No | 3,000 | 53.0¢ | 73.5¢ | +$615 | +38.68% | $2.2K | |
| Yes | 2,000 | 74.0¢ | 87.0¢ | +$260 | +17.57% | $1.7K | |
| No | 2,000 | 50.0¢ | 93.4¢ | +$867 | +86.70% | $1.9K | |
| No | 2,000 | 50.0¢ | 45.5¢ | -$90 | -9.00% | $910 | |
| Yes | 2,000 | 81.0¢ | 78.5¢ | -$50 | -3.09% | $1.6K | |
| Tampa Bay Rays | 1,735 | 41.9¢ | 42.5¢ | +$10 | +1.31% | $737 | |
| Yes | 1,723 | 17.0¢ | 14.5¢ | -$43 | -14.71% | $250 | |
| No | 1,684 | 42.0¢ | 51.5¢ | +$160 | +22.63% | $867 | |
| Yes | 1,679 | 52.5¢ | 51.5¢ | -$16 | -1.82% | $865 | |
| No | 1,482 | 65.2¢ | 99.8¢ | +$512 | +53.07% | $1.5K | |
| Samsung Lions | 1,226 | 42.7¢ | 25.6¢ | -$209 | -40.01% | $314 | |
| No | 1,218 | 79.0¢ | 99.3¢ | +$247 | +25.70% | $1.2K | |
| No | 1,163 | 38.2¢ | 33.5¢ | -$54 | -12.21% | $390 | |
| Yes | 1,083 | 41.5¢ | 14.0¢ | -$298 | -66.30% | $152 | |
| O 5.5 | 1,059 | 39.4¢ | 51.5¢ | +$128 | +30.65% | $545 | |
| LG Twins | 1,042 | 49.0¢ | 74.4¢ | +$264 | +51.73% | $775 | |
| Yes | 1,033 | 69.6¢ | 82.5¢ | +$134 | +18.60% | $853 | |
| No | 1,000 | 19.0¢ | 30.0¢ | +$110 | +57.89% | $300 | |
| No | 1,000 | 24.0¢ | 34.5¢ | +$105 | +43.75% | $345 | |
| No | 1,000 | 48.0¢ | 41.5¢ | -$65 | -13.54% | $415 |
Recent Activity
20
- +$8
- +$5
- +$62
- +$410
- +$24
- +$4
- -$13
- -$2
- -$4
- +$273
- +$3
- -$2
- +$34
- +$31
- +$2
- +$2
- -$13
- -$4
- -$4
- -$24

































