Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
—
Loading…
Portfolio Value
—
Win Rate
—
All time
Markets
—
Recent 20 PNL
—
Win Rate (Last 20)
—
Avg P/L Ratio
0.00
Avg Market ROI
+0.00%
Slippage
0.00%
Recent Slippage
0.00%
Backtest PNL
+$0
PNL Over Time
Open Positions
41
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
Spread: Spain (-2.5)Redeem | Spain | 2,360,145 | 55.8¢ | 0.0¢ | -$1.32M | -100.00% | $0 |
| Over | 807,446 | 55.4¢ | 0.0¢ | -$447.3K | -100.00% | $0 | |
| Under | 678,100 | 55.0¢ | 0.0¢ | -$373.0K | -100.00% | $0 | |
| Norway | 474,678 | 40.0¢ | 0.0¢ | -$189.9K | -100.00% | $0 | |
49ers vs. RamsRedeem | Rams | 429,076 | 55.1¢ | 0.0¢ | -$236.4K | -100.00% | $0 |
Spread: IR Iran (-1.5)Redeem | IR Iran | 427,581 | 26.0¢ | 0.0¢ | -$111.0K | -100.00% | $0 |
| Naomi Osaka | 416,483 | 50.8¢ | 0.0¢ | -$211.6K | -100.00% | $0 | |
| Over | 325,364 | 34.4¢ | 0.0¢ | -$111.9K | -100.00% | $0 | |
| Alexander Blockx | 309,022 | 24.4¢ | 0.0¢ | -$75.5K | -100.00% | $0 | |
| Ilya Ivashka | 302,937 | 20.3¢ | 0.0¢ | -$61.6K | -100.00% | $0 | |
| Novak Djokovic | 290,390 | 49.1¢ | 0.0¢ | -$142.4K | -100.00% | $0 | |
| Under | 284,000 | 49.6¢ | 0.0¢ | -$140.9K | -100.00% | $0 | |
| Alexander Bublik | 274,381 | 15.2¢ | 0.0¢ | -$41.8K | -100.00% | $0 | |
| Tai Sach | 265,818 | 8.7¢ | 0.0¢ | -$23.0K | -100.00% | $0 | |
| Jack Kennedy | 265,550 | 52.7¢ | 0.0¢ | -$140.1K | -100.00% | $0 | |
| Elena Rybakina | 261,107 | 25.2¢ | 0.0¢ | -$65.8K | -100.00% | $0 | |
Spurs vs. ThunderRedeem | Thunder | 259,560 | 5.3¢ | 0.0¢ | -$13.7K | -100.00% | $0 |
| Texas Rangers | 259,035 | 55.9¢ | 0.0¢ | -$144.8K | -100.00% | $0 | |
| St. Louis Cardinals | 256,625 | 58.7¢ | 0.0¢ | -$150.6K | -100.00% | $0 | |
| Coco Gauff | 248,851 | 51.9¢ | 0.0¢ | -$129.2K | -100.00% | $0 | |
| No | 248,053 | 47.4¢ | 0.0¢ | -$117.5K | -100.00% | $0 | |
| Tampa Bay Rays | 238,001 | 47.8¢ | 0.0¢ | -$113.8K | -100.00% | $0 | |
| Novak Djokovic | 237,064 | 2.4¢ | 0.0¢ | -$5.6K | -100.00% | $0 | |
| Alejandro Davidovich Fokina | 236,867 | 39.5¢ | 0.0¢ | -$93.5K | -100.00% | $0 | |
| Tommy Paul | 231,693 | 36.7¢ | 0.0¢ | -$85.1K | -100.00% | $0 | |
| Over | 228,836 | 52.3¢ | 0.0¢ | -$119.7K | -100.00% | $0 | |
| Alafia Ayeni | 219,658 | 41.6¢ | 0.0¢ | -$91.5K | -100.00% | $0 | |
| Over | 218,972 | 31.3¢ | 0.0¢ | -$68.6K | -100.00% | $0 | |
| Los Angeles Dodgers | 216,768 | 48.7¢ | 0.0¢ | -$105.5K | -100.00% | $0 | |
| Kamaru Usman | 215,461 | 32.9¢ | 0.0¢ | -$70.8K | -100.00% | $0 | |
| Egor Agafonov | 208,684 | 17.5¢ | 0.0¢ | -$36.5K | -100.00% | $0 | |
| New York Mets | 196,686 | 55.8¢ | 0.0¢ | -$109.8K | -100.00% | $0 | |
| Otto Virtanen | 195,455 | 31.9¢ | 0.0¢ | -$62.3K | -100.00% | $0 | |
| Milwaukee Brewers | 193,541 | 38.2¢ | 0.0¢ | -$73.9K | -100.00% | $0 | |
| Mason Jones | 192,644 | 76.0¢ | 0.0¢ | -$146.4K | -100.00% | $0 | |
| Washington Nationals | 189,867 | 39.0¢ | 0.0¢ | -$74.0K | -100.00% | $0 | |
| Ana Grubor | 189,513 | 38.4¢ | 0.0¢ | -$72.7K | -100.00% | $0 | |
| Miriam Bulgaru | 189,442 | 13.2¢ | 0.0¢ | -$24.9K | -100.00% | $0 | |
| Williams/Williams | 189,157 | 31.9¢ | 0.0¢ | -$60.3K | -100.00% | $0 | |
| Chicago White Sox | 188,223 | 2.9¢ | 0.0¢ | -$5.4K | -100.00% | $0 | |
| Over | 186,453 | 61.8¢ | 0.0¢ | -$115.2K | -100.00% | $0 |
Recent Activity
20
- -$7
- -$24
- -$46
- -$6
- -$18
- -$20
- -$5
- -$1
- -$11
- -$20
- -$46
- +$104
- -$6
- -$12
- -$1
- -$53
- -$9
- -$12
- -$0
- -$251








