Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$10.6K
Portfolio Value
$51,665
$29,255 available
Win Rate
97.00%
All time
Markets
1,365
3 hedged
Recent 20 PNL
+$105
Win Rate (Last 20)
65.0%
Copy Suitability
✕ Toxic for Copying
25.49% slippage cost
Avg P/L Ratio
3.30
Avg Market ROI
+4.70%
Slippage
25.49%
Recent Slippage
23.68%
Backtest PNL
+$7.9K
PNL Over Time
Open Positions
45
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Over | 180,132 | 1.4¢ | 0.0¢ | -$2.6K | -100.00% | $0 | |
| Over | 149,579 | 2.3¢ | 0.0¢ | -$3.5K | -100.00% | $0 | |
| Under | 117,273 | 1.0¢ | 0.0¢ | -$1.2K | -100.00% | $0 | |
| Over | 111,965 | 1.1¢ | 0.0¢ | -$1.2K | -100.00% | $0 | |
| Over | 109,996 | 1.1¢ | 0.0¢ | -$1.2K | -100.00% | $0 | |
| North Melbourne Kangaroos | 94,475 | 1.0¢ | 0.0¢ | -$945 | -100.00% | $0 | |
| Shcherbak Denys | 61,803 | 1.3¢ | 0.0¢ | -$813 | -100.00% | $0 | |
| Over | 58,283 | 1.2¢ | 0.0¢ | -$728 | -100.00% | $0 | |
| Cellsidus | 58,076 | 1.7¢ | 0.0¢ | -$968 | -100.00% | $0 | |
| Over | 55,907 | 1.0¢ | 0.0¢ | -$578 | -100.00% | $0 | |
| Over | 55,907 | 1.0¢ | 0.0¢ | -$578 | -100.00% | $0 | |
| Over | 55,907 | 1.0¢ | 0.0¢ | -$578 | -100.00% | $0 | |
| Over | 55,907 | 1.0¢ | 0.0¢ | -$578 | -100.00% | $0 | |
| Ossett United FC | 55,907 | 1.0¢ | 0.0¢ | -$578 | -100.00% | $0 | |
| No | 55,731 | 1.0¢ | 0.0¢ | -$573 | -100.00% | $0 | |
| Under | 55,560 | 1.0¢ | 0.0¢ | -$556 | -100.00% | $0 | |
| Over | 55,560 | 1.0¢ | 0.0¢ | -$556 | -100.00% | $0 | |
| Under | 55,560 | 1.0¢ | 0.0¢ | -$556 | -100.00% | $0 | |
| Over | 55,555 | 1.0¢ | 0.0¢ | -$556 | -100.00% | $0 | |
1H Spread: 76ers (-6.5)Redeem | Pacers | 55,555 | 1.0¢ | 0.0¢ | -$556 | -100.00% | $0 |
| Over | 55,555 | 1.0¢ | 0.0¢ | -$556 | -100.00% | $0 | |
| Kravchenko | 43,992 | 1.7¢ | 0.0¢ | -$748 | -100.00% | $0 | |
| Over | 35,788 | 1.1¢ | 0.0¢ | -$396 | -100.00% | $0 | |
| Under | 23,362 | 1.2¢ | 0.0¢ | -$273 | -100.00% | $0 | |
| Under | 23,051 | 1.2¢ | 0.0¢ | -$275 | -100.00% | $0 | |
| Over | 22,747 | 1.1¢ | 0.0¢ | -$257 | -100.00% | $0 | |
| Over | 22,747 | 1.1¢ | 0.0¢ | -$257 | -100.00% | $0 | |
| Over | 22,747 | 1.1¢ | 0.0¢ | -$257 | -100.00% | $0 | |
| Over | 22,310 | 1.0¢ | 0.0¢ | -$225 | -100.00% | $0 | |
| Over | 19,893 | 1.1¢ | 0.0¢ | -$219 | -100.00% | $0 | |
| Over | 15,787 | 3.3¢ | 0.0¢ | -$524 | -100.00% | $0 | |
| Over | 15,000 | 50.0¢ | 0.0¢ | -$7.5K | -100.00% | $0 | |
| Under | 14,960 | 2.2¢ | 0.0¢ | -$323 | -100.00% | $0 | |
| Over | 11,337 | 1.1¢ | 0.0¢ | -$126 | -100.00% | $0 | |
| Over | 11,111 | 1.0¢ | 0.0¢ | -$111 | -100.00% | $0 | |
| Over | 11,111 | 1.0¢ | 0.0¢ | -$111 | -100.00% | $0 | |
| No | 9,999 | 1.1¢ | 0.0¢ | -$111 | -100.00% | $0 | |
| Pablo Perez Ramos | 9,999 | 1.0¢ | 0.0¢ | -$100 | -100.00% | $0 | |
| No | 9,999 | 1.0¢ | 0.0¢ | -$100 | -100.00% | $0 | |
| Cook Islands | 9,999 | 1.0¢ | 0.0¢ | -$100 | -100.00% | $0 | |
| Under | 9,999 | 1.1¢ | 0.0¢ | -$111 | -100.00% | $0 | |
| Under | 9,999 | 1.1¢ | 0.0¢ | -$111 | -100.00% | $0 | |
| Under | 9,999 | 1.1¢ | 0.0¢ | -$111 | -100.00% | $0 | |
| Under | 9,999 | 1.1¢ | 0.0¢ | -$111 | -100.00% | $0 | |
| San Jose State Spartans | 9,999 | 1.1¢ | 0.0¢ | -$111 | -100.00% | $0 |
Recent Activity
20
- -$5
- -$5
- -$44
- -$76
- +$3
- -$3
- -$5
- -$29
- +$150
- -$1
- -$76
- -$76
- -$76
- -$76
- -$36
- -$76
- -$76
- -$76
- -$76
- -$76






















