Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$762.2K
Portfolio Value
$51,386
$38,325 available
Win Rate
11.71%
All time
Markets
1,811
70 hedged
Recent 20 PNL
+$133.9K
Win Rate (Last 20)
100.0%
Copy Suitability
~ Moderate Slippage
11.43% slippage cost
Avg P/L Ratio
1.45
Avg Market ROI
+2,335.81%
Slippage
11.43%
Recent Slippage
1.31%
Backtest PNL
+$675.1K
PNL Over Time
Open Positions
23
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
Maple Leafs vs. FlyersRedeem | Flyers | 514,580 | 52.0¢ | 0.0¢ | -$267.6K | -100.00% | $0 |
Sharks vs. PanthersRedeem | Panthers | 481,332 | 61.1¢ | 0.0¢ | -$294.1K | -100.00% | $0 |
Spread: Hawks (-6.5)Redeem | 76ers | 464,288 | 49.8¢ | 0.0¢ | -$231.3K | -100.00% | $0 |
Stars vs. SharksRedeem | Stars | 459,080 | 59.7¢ | 0.0¢ | -$274.1K | -100.00% | $0 |
Spread: Rockets (-9.5)Redeem | Rockets | 457,216 | 50.0¢ | 0.0¢ | -$228.4K | -100.00% | $0 |
Hurricanes vs. Red WingsRedeem | Hurricanes | 452,387 | 57.0¢ | 0.0¢ | -$257.9K | -100.00% | $0 |
Penguins vs. OilersRedeem | Oilers | 379,785 | 61.0¢ | 0.0¢ | -$231.7K | -100.00% | $0 |
Red Wings vs. AvalancheRedeem | Avalanche | 333,485 | 63.0¢ | 0.0¢ | -$210.1K | -100.00% | $0 |
Hornets vs. HawksRedeem | Hawks | 325,631 | 44.8¢ | 0.0¢ | -$145.9K | -100.00% | $0 |
Jets vs. SharksRedeem | Jets | 310,292 | 52.0¢ | 0.0¢ | -$161.4K | -100.00% | $0 |
| Over | 296,280 | 32.0¢ | 0.0¢ | -$94.8K | -100.00% | $0 | |
| Maple Leafs | 293,308 | 47.0¢ | 0.0¢ | -$137.9K | -100.00% | $0 | |
Wild vs. OilersRedeem | Oilers | 290,307 | 53.8¢ | 0.0¢ | -$156.2K | -100.00% | $0 |
Bucks vs. PelicansRedeem | Pelicans | 281,988 | 60.0¢ | 0.0¢ | -$169.1K | -100.00% | $0 |
Spread: Knicks (-10.5)Redeem | Knicks | 275,802 | 52.0¢ | 0.0¢ | -$143.4K | -100.00% | $0 |
Avalanche vs. StarsRedeem | Stars | 272,656 | 47.9¢ | 0.0¢ | -$130.6K | -100.00% | $0 |
Hawks vs. HeatRedeem | Heat | 249,690 | 52.2¢ | 0.0¢ | -$130.3K | -100.00% | $0 |
Senators vs. Red WingsRedeem | Senators | 225,734 | 45.9¢ | 0.0¢ | -$103.5K | -100.00% | $0 |
Suns vs. Trail BlazersRedeem | Trail Blazers | 224,936 | 40.1¢ | 0.0¢ | -$90.3K | -100.00% | $0 |
Kings vs. FlyersRedeem | Flyers | 212,648 | 48.7¢ | 0.0¢ | -$103.5K | -100.00% | $0 |
Warriors vs. GrizzliesRedeem | Grizzlies | 208,951 | 30.5¢ | 0.0¢ | -$63.8K | -100.00% | $0 |
Canadiens vs. SenatorsRedeem | Senators | 193,344 | 52.0¢ | 0.0¢ | -$100.5K | -100.00% | $0 |
Canucks vs. Maple LeafsRedeem | Canucks | 190,348 | 40.2¢ | 0.0¢ | -$76.5K | -100.00% | $0 |
Recent Activity
20
- +$140
- +$1.0K
- +$3.1K
- +$3.3K
- +$3.9K
- +$7.5K
- +$19.4K
- +$38
- +$313
- +$504
- +$686
- +$861
- +$1.2K
- +$2.8K
- +$3.0K
- +$3.2K
- +$7.3K
- +$14.4K
- +$15.8K
- +$19.4K



