Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$24.9K
Portfolio Value
$309,066
$274,031 available
Win Rate
52.20%
All time
Markets
2,983
411 hedged
Recent 20 PNL
-$925
Win Rate (Last 20)
10.0%
Copy Suitability
~ Moderate Slippage
18.99% slippage cost
Avg P/L Ratio
1.19
Avg Market ROI
+5.31%
Slippage
18.99%
Recent Slippage
9.81%
Backtest PNL
+$20.1K
PNL Over Time
Open Positions
43
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Over | 109,430 | 0.1¢ | 0.0¢ | -$109 | -100.00% | $0 | |
| Over | 95,770 | 0.1¢ | 0.0¢ | -$96 | -100.00% | $0 | |
| Over | 50,850 | 0.1¢ | 0.0¢ | -$51 | -100.00% | $0 | |
| Over | 44,490 | 0.1¢ | 0.0¢ | -$44 | -100.00% | $0 | |
| Over | 43,871 | 0.1¢ | 0.0¢ | -$56 | -100.00% | $0 | |
| Over | 42,972 | 0.1¢ | 0.0¢ | -$53 | -100.00% | $0 | |
| Over | 40,452 | 0.1¢ | 0.0¢ | -$43 | -100.00% | $0 | |
| Geneva | 24,209 | 0.2¢ | 0.0¢ | -$52 | -100.00% | $0 | |
| Roberto Carballes Baena | 20,190 | 1.0¢ | 0.0¢ | -$202 | -100.00% | $0 | |
| Southern Brave | 18,587 | 29.1¢ | 0.0¢ | -$5.4K | -100.00% | $0 | |
| Under | 18,100 | 64.0¢ | 0.0¢ | -$11.6K | -100.00% | $0 | |
| No | 17,912 | 41.2¢ | 0.0¢ | -$7.4K | -100.00% | $0 | |
| Under | 16,647 | 21.5¢ | 0.0¢ | -$3.6K | -100.00% | $0 | |
| Over | 15,858 | 45.0¢ | 0.0¢ | -$7.1K | -100.00% | $0 | |
| No | 15,810 | 48.6¢ | 0.0¢ | -$7.7K | -100.00% | $0 | |
| Over | 15,394 | 10.0¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
| Over | 14,599 | 33.0¢ | 0.0¢ | -$4.8K | -100.00% | $0 | |
| Enzo Lima | 14,493 | 3.0¢ | 0.0¢ | -$440 | -100.00% | $0 | |
| Under | 14,461 | 43.9¢ | 0.0¢ | -$6.3K | -100.00% | $0 | |
| Under | 14,313 | 20.7¢ | 0.0¢ | -$3.0K | -100.00% | $0 | |
| No | 14,129 | 50.0¢ | 0.0¢ | -$7.1K | -100.00% | $0 | |
| Over | 13,942 | 54.0¢ | 0.0¢ | -$7.5K | -100.00% | $0 | |
| Under | 13,600 | 39.0¢ | 0.0¢ | -$5.3K | -100.00% | $0 | |
| Switzerland | 13,504 | 30.0¢ | 0.0¢ | -$4.1K | -100.00% | $0 | |
| Under | 13,094 | 82.0¢ | 0.0¢ | -$10.7K | -100.00% | $0 | |
| Under | 12,903 | 14.6¢ | 0.0¢ | -$1.9K | -100.00% | $0 | |
| Gloucestershire | 12,823 | 18.8¢ | 0.0¢ | -$2.4K | -100.00% | $0 | |
| Under | 12,550 | 36.3¢ | 0.0¢ | -$4.5K | -100.00% | $0 | |
| Daniel Galan | 12,440 | 2.4¢ | 0.0¢ | -$303 | -100.00% | $0 | |
| Brazil | 12,223 | 15.0¢ | 0.0¢ | -$1.8K | -100.00% | $0 | |
| Under | 12,050 | 17.0¢ | 0.0¢ | -$2.0K | -100.00% | $0 | |
| Over | 11,379 | 9.0¢ | 0.0¢ | -$1.0K | -100.00% | $0 | |
| Alessio Basile | 11,325 | 19.6¢ | 0.0¢ | -$2.2K | -100.00% | $0 | |
| Barrena/Kicker | 10,920 | 34.0¢ | 0.0¢ | -$3.7K | -100.00% | $0 | |
| Over | 10,894 | 17.0¢ | 0.0¢ | -$1.9K | -100.00% | $0 | |
| Seattle Mariners | 10,823 | 47.0¢ | 0.0¢ | -$5.1K | -100.00% | $0 | |
| Mattia Bellucci | 10,648 | 26.0¢ | 0.0¢ | -$2.8K | -100.00% | $0 | |
| Celia Cervino Ruiz | 10,576 | 40.0¢ | 0.0¢ | -$4.2K | -100.00% | $0 | |
| Under | 10,569 | 36.7¢ | 0.0¢ | -$3.9K | -100.00% | $0 | |
Spread: Brazil (-4.5)Redeem | Brazil | 10,540 | 17.0¢ | 0.0¢ | -$1.8K | -100.00% | $0 |
| Soon-Woo Kwon | 10,527 | 74.0¢ | 0.0¢ | -$7.8K | -100.00% | $0 | |
| 100 Thieves | 10,503 | 74.0¢ | 0.0¢ | -$7.8K | -100.00% | $0 | |
| Xi Luo | 10,495 | 46.6¢ | 0.0¢ | -$4.9K | -100.00% | $0 |
Recent Activity
20
- -$5
- -$2
- -$4
- +$5.0K
- +$6
- -$165
- -$99
- -$2
- -$98
- -$7
- -$17
- -$283
- -$3
- -$21
- -$89
- +$75
- -$7
- -$2
- +$551
- +$316


















