Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
—
Loading…
Portfolio Value
—
Win Rate
—
All time
Markets
—
Recent 20 PNL
—
Win Rate (Last 20)
—
Avg P/L Ratio
0.00
Avg Market ROI
+0.00%
Slippage
0.00%
Recent Slippage
0.00%
Backtest PNL
+$0
PNL Over Time
Open Positions
43
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| No | 4,992 | 99.0¢ | 100.0¢ | +$47 | +0.96% | $5.0K | |
| Gabriela Knutson | 3,500 | 99.0¢ | 99.5¢ | +$16 | +0.45% | $3.5K | |
| Yes | 2,000 | 99.0¢ | 99.9¢ | +$17 | +0.86% | $2.0K | |
| Yes | 1,815 | 99.0¢ | 100.0¢ | +$17 | +0.96% | $1.8K | |
| Under | 1,459 | 98.7¢ | 100.0¢ | +$19 | +1.32% | $1.5K | |
| No | 544 | 99.0¢ | 100.0¢ | +$5 | +0.96% | $544 | |
| No | 530 | 99.0¢ | 100.0¢ | +$5 | +0.96% | $530 | |
| Over | 508 | 68.1¢ | 100.0¢ | +$162 | +46.73% | $508 | |
| Yes | 490 | 99.0¢ | 100.0¢ | +$5 | +0.96% | $490 | |
| Over | 456 | 98.8¢ | 100.0¢ | +$5 | +1.16% | $456 | |
| Over | 381 | 98.2¢ | 100.0¢ | +$7 | +1.80% | $381 | |
| Over | 355 | 99.0¢ | 100.0¢ | +$3 | +0.96% | $355 | |
| Yes | 224 | 99.0¢ | 100.0¢ | +$2 | +0.96% | $224 | |
| Under | 206 | 99.0¢ | 100.0¢ | +$2 | +0.96% | $206 | |
| Over | 172 | 99.0¢ | 100.0¢ | +$2 | +0.96% | $172 | |
| Over | 159 | 99.0¢ | 100.0¢ | +$2 | +0.96% | $159 | |
| Yes | 134 | 99.0¢ | 100.0¢ | +$1 | +0.96% | $134 | |
| No | 132 | 86.0¢ | 99.7¢ | +$18 | +15.93% | $132 | |
| Under | 120 | 99.0¢ | 100.0¢ | +$1 | +0.96% | $120 | |
| Aguada Santeros | 110 | 99.0¢ | 50.0¢ | -$54 | -49.55% | $55 | |
| Yes | 102 | 99.0¢ | 100.0¢ | +$1 | +0.96% | $102 | |
| Yes | 100 | 99.0¢ | 99.6¢ | +$1 | +0.56% | $100 | |
| Yes | 100 | 99.0¢ | 100.0¢ | +$1 | +0.96% | $100 | |
| Over | 100 | 99.0¢ | 100.0¢ | +$1 | +0.96% | $100 | |
| Uni-President Lions | 95 | 99.0¢ | 99.5¢ | +$0 | +0.50% | $95 | |
| Over | 89 | 99.0¢ | 100.0¢ | +$1 | +0.96% | $89 | |
| No | 83 | 97.0¢ | 99.6¢ | +$2 | +2.68% | $83 | |
| Over | 68 | 99.0¢ | 100.0¢ | +$1 | +0.96% | $68 | |
| Under | 65 | 98.1¢ | 100.0¢ | +$1 | +1.89% | $65 | |
| No | 60 | 99.0¢ | 100.0¢ | +$1 | +0.96% | $60 | |
| Under | 50 | 99.0¢ | 100.0¢ | +$0 | +0.96% | $50 | |
| Yes | 41 | 99.0¢ | 100.0¢ | +$0 | +0.96% | $41 | |
| Yes | 22 | 99.0¢ | 100.0¢ | +$0 | +0.96% | $22 | |
| Kloten Flyers | 20 | 99.0¢ | 99.6¢ | +$0 | +0.56% | $20 | |
| Bili Tygri Liberec | 20 | 99.0¢ | 99.5¢ | +$0 | +0.51% | $20 | |
| Vaasan Sport | 20 | 99.0¢ | 100.0¢ | +$0 | +0.96% | $20 | |
| Over | 20 | 99.0¢ | 100.0¢ | +$0 | +0.96% | $20 | |
| TPS Turku | 20 | 99.0¢ | 50.0¢ | -$10 | -49.49% | $10 | |
| Yes | 13 | 98.0¢ | 100.0¢ | +$0 | +1.99% | $12 | |
| Yes | 5 | 99.0¢ | 50.0¢ | -$2 | -49.49% | $3 | |
| Over | 5 | 99.0¢ | 99.6¢ | +$0 | +0.61% | $5 | |
| Yes | 3 | 99.0¢ | 100.0¢ | +$0 | +0.96% | $3 | |
| Yes | 2 | 96.0¢ | 100.0¢ | +$0 | +4.11% | $2 |
Recent Activity
20
- -$0
- +$20
- -$1.8K
- -$1.7K
- -$20
- -$1.1K
- -$891
- -$50
- -$347
- -$4
- -$114
- -$20
- -$68
- -$215
- -$10
- -$226
- +$4.7K
- +$532
- +$57
- -$158















