Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$6.5K
Portfolio Value
$64,203
$56,652 available
Win Rate
46.48%
All time
Markets
725
542 hedged
Recent 20 PNL
+$385
Win Rate (Last 20)
50.0%
Copy Suitability
✕ Toxic for Copying
28.16% slippage cost
Avg P/L Ratio
1.49
Avg Market ROI
+3.61%
Slippage
28.16%
Recent Slippage
3.15%
Backtest PNL
+$4.7K
PNL Over Time
Open Positions
50
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Up | 5,187 | 57.0¢ | 0.0¢ | -$3.0K | -100.00% | $0 | |
| Down | 3,748 | 30.7¢ | 0.0¢ | -$1.2K | -100.00% | $0 | |
| Down | 3,109 | 20.4¢ | 0.0¢ | -$635 | -100.00% | $0 | |
| Down | 2,761 | 9.1¢ | 0.0¢ | -$251 | -100.00% | $0 | |
| Down | 2,572 | 23.1¢ | 0.0¢ | -$595 | -100.00% | $0 | |
| Down | 2,450 | 21.0¢ | 0.0¢ | -$515 | -100.00% | $0 | |
| Down | 2,352 | 15.2¢ | 0.0¢ | -$357 | -100.00% | $0 | |
| Down | 2,254 | 22.3¢ | 0.0¢ | -$502 | -100.00% | $0 | |
| Down | 2,195 | 32.2¢ | 0.0¢ | -$707 | -100.00% | $0 | |
| Down | 2,096 | 63.8¢ | 62.5¢ | -$27 | -2.04% | $1.3K | |
| Up | 1,996 | 10.2¢ | 0.0¢ | -$204 | -100.00% | $0 | |
| No | 1,960 | 0.2¢ | 0.0¢ | -$3 | -100.00% | $0 | |
| No | 1,960 | 1.1¢ | 0.0¢ | -$23 | -100.00% | $0 | |
| No | 1,959 | 0.2¢ | 0.0¢ | -$3 | -100.00% | $0 | |
| Up | 1,946 | 55.7¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| Up | 1,912 | 23.2¢ | 0.0¢ | -$444 | -100.00% | $0 | |
| Down | 1,910 | 15.0¢ | 0.0¢ | -$286 | -100.00% | $0 | |
| Up | 1,893 | 52.9¢ | 29.5¢ | -$443 | -44.21% | $558 | |
| Up | 1,783 | 47.4¢ | 0.0¢ | -$845 | -100.00% | $0 | |
| Down | 1,777 | 15.3¢ | 0.0¢ | -$272 | -100.00% | $0 | |
| Down | 1,728 | 65.8¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| Down | 1,698 | 8.3¢ | 0.0¢ | -$140 | -100.00% | $0 | |
| Down | 1,669 | 7.7¢ | 0.0¢ | -$129 | -100.00% | $0 | |
| Up | 1,654 | 35.5¢ | 0.0¢ | -$587 | -100.00% | $0 | |
| Down | 1,577 | 21.7¢ | 0.0¢ | -$342 | -100.00% | $0 | |
| Down | 1,501 | 15.4¢ | 0.0¢ | -$231 | -100.00% | $0 | |
| Down | 1,475 | 74.2¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| Down | 1,471 | 52.4¢ | 0.0¢ | -$771 | -100.00% | $0 | |
| Down | 1,470 | 2.5¢ | 0.0¢ | -$37 | -100.00% | $0 | |
| Down | 1,470 | 11.2¢ | 0.0¢ | -$164 | -100.00% | $0 | |
| Up | 1,470 | 5.6¢ | 0.0¢ | -$83 | -100.00% | $0 | |
| Up | 1,470 | 47.2¢ | 0.0¢ | -$694 | -100.00% | $0 | |
| Down | 1,470 | 19.7¢ | 0.0¢ | -$290 | -100.00% | $0 | |
| Down | 1,469 | 8.2¢ | 0.0¢ | -$120 | -100.00% | $0 | |
| Up | 1,469 | 11.5¢ | 0.0¢ | -$168 | -100.00% | $0 | |
| Up | 1,465 | 26.2¢ | 0.0¢ | -$384 | -100.00% | $0 | |
| Down | 1,461 | 56.9¢ | 0.0¢ | -$831 | -100.00% | $0 | |
| Down | 1,424 | 26.3¢ | 0.0¢ | -$374 | -100.00% | $0 | |
| Up | 1,419 | 46.2¢ | 37.5¢ | -$123 | -18.83% | $532 | |
| Up | 1,396 | 16.1¢ | 0.0¢ | -$225 | -100.00% | $0 | |
| Down | 1,385 | 35.2¢ | 0.0¢ | -$488 | -100.00% | $0 | |
| Up | 1,378 | 19.1¢ | 0.0¢ | -$263 | -100.00% | $0 | |
| Down | 1,305 | 20.6¢ | 0.0¢ | -$269 | -100.00% | $0 | |
| Down | 1,289 | 21.5¢ | 0.0¢ | -$277 | -100.00% | $0 | |
| Down | 1,288 | 18.7¢ | 0.0¢ | -$241 | -100.00% | $0 | |
| Up | 1,286 | 10.1¢ | 0.0¢ | -$130 | -100.00% | $0 | |
| Down | 1,241 | 7.5¢ | 0.0¢ | -$93 | -100.00% | $0 | |
| Yes | 1,220 | 0.2¢ | 0.0¢ | -$2 | -100.00% | $0 | |
| Down | 1,219 | 26.3¢ | 0.0¢ | -$321 | -100.00% | $0 | |
| Down | 1,179 | 19.4¢ | 0.0¢ | -$229 | -100.00% | $0 |
Recent Activity
20
- -$15
- -$14
- -$3
- -$1
- -$2
- -$10
- -$5
- -$7
- -$3
- -$31
- -$18
- -$15
- -$30
- -$19
- -$47
- -$26
- -$2
- -$2
- -$3
- -$23





