Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$27.9K
Portfolio Value
$1,285
$3,357 available
Win Rate
66.93%
All time
Markets
127
Recent 20 PNL
+$1.5K
Win Rate (Last 20)
65.0%
Copy Suitability
~ Moderate Slippage
18.05% slippage cost
Avg P/L Ratio
1.65
Avg Market ROI
+10.68%
Slippage
18.05%
Recent Slippage
54.22%
Backtest PNL
+$22.9K
PNL Over Time
Open Positions
22
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Flavio Cobolli | 7,858 | 70.0¢ | 0.0¢ | -$5.5K | -100.00% | $0 | |
| Andrey Rublev | 7,228 | 79.0¢ | 0.0¢ | -$5.7K | -100.00% | $0 | |
| Golden State Valkyries | 4,011 | 55.3¢ | 0.0¢ | -$2.2K | -100.00% | $0 | |
| Novak Djokovic | 3,804 | 78.0¢ | 0.0¢ | -$3.0K | -100.00% | $0 | |
| Aleksandar Vukic | 3,753 | 79.0¢ | 0.0¢ | -$3.0K | -100.00% | $0 | |
| Jan Choinski | 3,338 | 89.9¢ | 0.0¢ | -$3.0K | -100.00% | $0 | |
| FUT Esports | 2,888 | 68.1¢ | 0.0¢ | -$2.0K | -100.00% | $0 | |
Spurs vs. ThunderRedeem | Thunder | 2,829 | 70.0¢ | 0.0¢ | -$2.0K | -100.00% | $0 |
| Vitality | 2,090 | 49.6¢ | 0.0¢ | -$1.0K | -100.00% | $0 | |
| TEAM VISION | 2,048 | 52.0¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| Under | 1,564 | 67.1¢ | 0.0¢ | -$1.0K | -100.00% | $0 | |
| Mayar Sherif | 1,078 | 74.0¢ | 0.0¢ | -$798 | -100.00% | $0 | |
Cavaliers vs. RaptorsRedeem | Cavaliers | 1,027 | 64.7¢ | 0.0¢ | -$664 | -100.00% | $0 |
Cavaliers vs. PistonsRedeem | Pistons | 772 | 64.0¢ | 0.0¢ | -$494 | -100.00% | $0 |
| FlyQuest | 552 | 74.5¢ | 0.0¢ | -$411 | -100.00% | $0 | |
| Botic van de Zandschulp | 552 | 76.0¢ | 0.0¢ | -$419 | -100.00% | $0 | |
Timberwolves vs. SpursRedeem | Spurs | 531 | 76.1¢ | 0.0¢ | -$404 | -100.00% | $0 |
| Over | 480 | 60.5¢ | 0.0¢ | -$291 | -100.00% | $0 | |
| Under | 460 | 53.0¢ | 0.0¢ | -$244 | -100.00% | $0 | |
| Hamad Medjedovic | 363 | 19.0¢ | 0.0¢ | -$69 | -100.00% | $0 | |
| Aurora | 296 | 33.8¢ | 0.0¢ | -$100 | -100.00% | $0 | |
| Andrey Rublev | 140 | 34.0¢ | 0.0¢ | -$48 | -100.00% | $0 |
Recent Activity
20
- +$16.6K
- +$46
- -$11.0K
- +$11.0K
- -$8.6K
- +$8.6K
- -$5.6K
- +$134
- -$3.0K
- +$3.8K
- -$3.0K
- +$2
- +$3.6K
- -$3.0K
- +$10
- +$2.8K
- -$1.9K
- -$49
- -$102
- +$3.9K









