Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
-$16.6K
Portfolio Value
$169,797
$83,380 available
Win Rate
15.10%
All time
Markets
881
46 hedged
Recent 20 PNL
-$759
Win Rate (Last 20)
40.0%
Copy Suitability
✕ Toxic for Copying
132.33% slippage cost
Avg P/L Ratio
0.96
Avg Market ROI
+35.63%
Slippage
132.33%
Recent Slippage
76.84%
Backtest PNL
-$38.6K
PNL Over Time
Open Positions
50
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
Spread: 76ers (-1.5)Redeem | 76ers | 101,872 | 46.6¢ | 0.0¢ | -$47.4K | -100.00% | $0 |
Kings vs. UtahRedeem | Utah | 97,818 | 49.6¢ | 0.0¢ | -$48.5K | -100.00% | $0 |
Spread: 76ers (-2.5)Redeem | 76ers | 92,991 | 42.3¢ | 0.0¢ | -$39.3K | -100.00% | $0 |
Spread: Hawks (-1.5)Redeem | Hawks | 91,872 | 46.8¢ | 0.0¢ | -$43.0K | -100.00% | $0 |
Spread: Cavaliers (-1.5)Redeem | Cavaliers | 83,050 | 46.8¢ | 0.0¢ | -$38.9K | -100.00% | $0 |
Stars vs. AvalancheRedeem | Avalanche | 80,023 | 56.2¢ | 0.0¢ | -$45.0K | -100.00% | $0 |
| MOUZ | 65,425 | 48.0¢ | 0.0¢ | -$31.4K | -100.00% | $0 | |
Islanders vs. DevilsRedeem | Devils | 61,827 | 49.4¢ | 0.0¢ | -$30.5K | -100.00% | $0 |
| Minaur | 58,565 | 15.4¢ | 0.0¢ | -$9.0K | -100.00% | $0 | |
Bears vs. EaglesRedeem | Eagles | 56,846 | 75.0¢ | 0.0¢ | -$42.6K | -100.00% | $0 |
Senators vs. CanadiensRedeem | Canadiens | 56,545 | 45.8¢ | 0.0¢ | -$25.9K | -100.00% | $0 |
Spread: Patriots (-8.5)Redeem | Patriots | 56,464 | 47.4¢ | 0.0¢ | -$26.8K | -100.00% | $0 |
Rangers vs. PanthersRedeem | Panthers | 55,125 | 57.0¢ | 0.0¢ | -$31.4K | -100.00% | $0 |
| Kamil Majchrzak | 54,768 | 50.8¢ | 100.0¢ | +$26.9K | +96.70% | $54.8K | |
Flyers vs. WildRedeem | Wild | 52,489 | 67.0¢ | 0.0¢ | -$35.2K | -100.00% | $0 |
| Coco Gauff | 51,805 | 27.3¢ | 0.0¢ | -$14.2K | -100.00% | $0 | |
| Qinwen Zheng | 51,516 | 13.9¢ | 0.0¢ | -$7.2K | -100.00% | $0 | |
Blackhawks vs. PredatorsRedeem | Predators | 49,522 | 65.0¢ | 0.0¢ | -$32.2K | -100.00% | $0 |
Blue Jackets vs. DevilsRedeem | Devils | 49,370 | 49.2¢ | 0.0¢ | -$24.3K | -100.00% | $0 |
Hornets vs. ThunderRedeem | Thunder | 49,033 | 90.0¢ | 0.0¢ | -$44.1K | -100.00% | $0 |
Sabres vs. Maple LeafsRedeem | Maple Leafs | 48,453 | 51.0¢ | 0.0¢ | -$24.7K | -100.00% | $0 |
Senators vs. UtahRedeem | Senators | 48,301 | 47.9¢ | 0.0¢ | -$23.1K | -100.00% | $0 |
| Team Falcons | 46,383 | 63.8¢ | 0.0¢ | -$29.6K | -100.00% | $0 | |
Jazz vs. CavaliersRedeem | Cavaliers | 46,064 | 82.5¢ | 0.0¢ | -$38.0K | -100.00% | $0 |
Panthers vs. BluesRedeem | Panthers | 44,946 | 58.0¢ | 0.0¢ | -$26.1K | -100.00% | $0 |
Devils vs. PenguinsRedeem | Devils | 44,271 | 48.0¢ | 0.0¢ | -$21.3K | -100.00% | $0 |
Bucks vs. ThunderRedeem | Thunder | 44,246 | 82.4¢ | 0.0¢ | -$36.5K | -100.00% | $0 |
Rangers vs. JetsRedeem | Jets | 44,157 | 57.5¢ | 0.0¢ | -$25.4K | -100.00% | $0 |
Celtics vs. NetsRedeem | Nets | 41,803 | 16.2¢ | 0.0¢ | -$6.8K | -100.00% | $0 |
Blackhawks vs. CapitalsRedeem | Capitals | 41,684 | 69.0¢ | 0.0¢ | -$28.8K | -100.00% | $0 |
| Spirit | 41,531 | 70.5¢ | 0.0¢ | -$29.3K | -100.00% | $0 | |
| Golden Knights | 41,026 | 58.0¢ | 0.0¢ | -$23.8K | -100.00% | $0 | |
Knicks vs. KingsRedeem | Knicks | 40,705 | 79.8¢ | 0.0¢ | -$32.5K | -100.00% | $0 |
Utah vs. FlamesRedeem | Utah | 36,834 | 45.4¢ | 0.0¢ | -$16.7K | -100.00% | $0 |
| Jack Draper | 36,615 | 37.9¢ | 0.0¢ | -$13.9K | -100.00% | $0 | |
| Bondar | 36,536 | 62.0¢ | 0.0¢ | -$22.7K | -100.00% | $0 | |
| Linda Noskova | 36,038 | 12.0¢ | 0.0¢ | -$4.3K | -100.00% | $0 | |
| Arthur Fils | 35,561 | 38.5¢ | 0.0¢ | -$13.7K | -100.00% | $0 | |
| Majchrzak | 35,063 | 15.5¢ | 0.0¢ | -$5.4K | -100.00% | $0 | |
Maple Leafs vs. DucksRedeem | Ducks | 33,804 | 62.0¢ | 0.0¢ | -$21.0K | -100.00% | $0 |
| Bergs | 33,140 | 30.3¢ | 0.0¢ | -$10.0K | -100.00% | $0 | |
| Passaro | 32,933 | 37.8¢ | 0.0¢ | -$12.5K | -100.00% | $0 | |
Hornets vs. MagicRedeem | Magic | 31,324 | 68.0¢ | 0.0¢ | -$21.3K | -100.00% | $0 |
| Medjedovic | 30,782 | 22.0¢ | 0.0¢ | -$6.8K | -100.00% | $0 | |
| Jodar | 29,440 | 23.1¢ | 0.0¢ | -$6.8K | -100.00% | $0 | |
| Jovic | 29,387 | 15.0¢ | 0.0¢ | -$4.4K | -100.00% | $0 | |
Nuggets vs. PelicansRedeem | Pelicans | 28,747 | 14.8¢ | 0.0¢ | -$4.3K | -100.00% | $0 |
Penguins vs. OilersRedeem | Oilers | 27,997 | 60.6¢ | 0.0¢ | -$17.0K | -100.00% | $0 |
Maple Leafs vs. WildRedeem | Wild | 27,838 | 69.0¢ | 0.0¢ | -$19.2K | -100.00% | $0 |
Thunder vs. 76ersRedeem | 76ers | 27,535 | 8.0¢ | 0.0¢ | -$2.2K | -100.00% | $0 |
Recent Activity
20
- -$4
- -$400
- -$0
- -$7
- -$400
- -$7
- -$43
- -$11
- -$1
- -$2
- -$7
- -$31
- -$104
- -$9
- -$12
- -$3.2K
- -$5.9K
- -$527
- -$15
- -$20






