Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$177.5K
Portfolio Value
$160,387
$11,471 available
Win Rate
72.05%
All time
Markets
161
17 hedged
Recent 20 PNL
+$10.8K
Win Rate (Last 20)
60.0%
Copy Suitability
~ Moderate Slippage
11.73% slippage cost
Avg P/L Ratio
6.10
Avg Market ROI
+20.28%
Slippage
11.73%
Recent Slippage
31.16%
Backtest PNL
+$156.7K
PNL Over Time
Open Positions
50
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| No | 38,851 | 50.5¢ | 71.0¢ | +$8.0K | +40.71% | $27.6K | |
| Yes | 28,233 | 29.4¢ | 0.0¢ | -$8.3K | -100.00% | $0 | |
| No | 21,219 | 70.9¢ | 0.0¢ | -$15.0K | -100.00% | $0 | |
| Yes | 18,700 | 5.7¢ | 4.8¢ | -$171 | -16.18% | $888 | |
| Yes | 16,307 | 8.1¢ | 9.7¢ | +$258 | +19.63% | $1.6K | |
| Yes | 15,000 | 5.0¢ | 13.1¢ | +$1.2K | +161.81% | $2.0K | |
| Yes | 14,080 | 16.7¢ | 0.0¢ | -$2.3K | -100.00% | $0 | |
| Yes | 14,059 | 53.0¢ | 0.0¢ | -$7.4K | -100.00% | $0 | |
| No | 13,939 | 77.3¢ | 85.5¢ | +$1.1K | +10.58% | $11.9K | |
| Yes | 13,549 | 13.5¢ | 15.9¢ | +$318 | +17.37% | $2.1K | |
| Yes | 11,301 | 28.8¢ | 0.0¢ | -$3.3K | -100.00% | $0 | |
| Yes | 11,000 | 9.5¢ | 5.5¢ | -$445 | -42.38% | $605 | |
| No | 9,957 | 58.3¢ | 0.0¢ | -$5.8K | -100.00% | $0 | |
| Yes | 9,000 | 65.6¢ | 17.5¢ | -$4.3K | -73.30% | $1.6K | |
| Yes | 8,422 | 20.9¢ | 10.5¢ | -$877 | -49.81% | $884 | |
| No | 8,182 | 38.0¢ | 0.0¢ | -$3.1K | -100.00% | $0 | |
| No | 7,015 | 59.3¢ | 33.5¢ | -$1.8K | -43.54% | $2.4K | |
| No | 6,564 | 66.8¢ | 88.5¢ | +$1.4K | +32.48% | $5.8K | |
| Yes | 6,403 | 4.3¢ | 0.0¢ | -$278 | -100.00% | $0 | |
| Yes | 5,968 | 32.0¢ | 0.0¢ | -$1.9K | -100.00% | $0 | |
| No | 5,841 | 66.5¢ | 65.5¢ | -$61 | -1.57% | $3.8K | |
| No | 5,798 | 50.0¢ | 51.5¢ | +$88 | +3.04% | $3.0K | |
| No | 5,581 | 84.3¢ | 97.9¢ | +$757 | +16.09% | $5.5K | |
| No | 5,570 | 87.0¢ | 76.9¢ | -$565 | -11.65% | $4.3K | |
| Yes | 5,553 | 10.5¢ | 0.0¢ | -$581 | -100.00% | $0 | |
| Yes | 5,441 | 51.0¢ | 0.0¢ | -$2.8K | -100.00% | $0 | |
| No | 5,208 | 52.1¢ | 85.5¢ | +$1.7K | +64.10% | $4.5K | |
| No | 5,094 | 51.0¢ | 0.0¢ | -$2.6K | -100.00% | $0 | |
| Yes | 5,038 | 17.1¢ | 0.0¢ | -$864 | -100.00% | $0 | |
| Yes | 4,766 | 8.5¢ | 0.0¢ | -$407 | -100.00% | $0 | |
| No | 4,718 | 63.3¢ | 0.0¢ | -$3.0K | -100.00% | $0 | |
| Yes | 4,575 | 33.4¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
| No | 4,343 | 80.8¢ | 94.5¢ | +$596 | +16.98% | $4.1K | |
| Yes | 4,325 | 9.1¢ | 0.0¢ | -$394 | -100.00% | $0 | |
| No | 4,245 | 21.8¢ | 0.0¢ | -$924 | -100.00% | $0 | |
| No | 4,213 | 38.9¢ | 0.0¢ | -$1.6K | -100.00% | $0 | |
| Yes | 4,167 | 4.8¢ | 3.0¢ | -$77 | -38.54% | $123 | |
| No | 4,077 | 77.8¢ | 0.0¢ | -$3.2K | -100.00% | $0 | |
| No | 3,937 | 54.2¢ | 68.5¢ | +$565 | +26.49% | $2.7K | |
| No | 3,924 | 50.2¢ | 0.0¢ | -$2.0K | -100.00% | $0 | |
| Yes | 3,896 | 72.5¢ | 0.0¢ | -$2.8K | -100.00% | $0 | |
| Yes | 3,765 | 6.5¢ | 0.0¢ | -$245 | -100.00% | $0 | |
| Yes | 3,750 | 8.0¢ | 0.0¢ | -$300 | -100.00% | $0 | |
| No | 3,700 | 84.8¢ | 90.5¢ | +$210 | +6.67% | $3.3K | |
| Yes | 3,600 | 86.7¢ | 75.5¢ | -$405 | -12.97% | $2.7K | |
| Yes | 3,500 | 16.9¢ | 0.0¢ | -$591 | -100.00% | $0 | |
| Yes | 3,500 | 22.1¢ | 9.5¢ | -$442 | -57.10% | $332 | |
| Yes | 3,440 | 54.7¢ | 31.5¢ | -$798 | -42.40% | $1.1K | |
| Yes | 3,323 | 8.4¢ | 0.0¢ | -$279 | -100.00% | $0 | |
| No | 3,312 | 49.9¢ | 0.0¢ | -$1.7K | -100.00% | $0 |
Recent Activity
20
- -$33
- -$5
- -$3
- -$3
- -$6
- -$7
- -$10
- -$3
- -$7
- -$3
- -$7
- -$4
- -$3
- -$7
- -$8
- -$12
- -$3
- -$3
- -$10
- -$7


































