Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$687.9K
Portfolio Value
$40,589
$34,241 available
Win Rate
53.43%
All time
Markets
554
1 hedged
Recent 20 PNL
+$20.8K
Win Rate (Last 20)
60.0%
Copy Suitability
~ Moderate Slippage
18.70% slippage cost
Avg P/L Ratio
1.37
Avg Market ROI
+13.89%
Slippage
18.70%
Recent Slippage
14.46%
Backtest PNL
+$559.3K
PNL Over Time
Open Positions
50
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| ARCRED | 33,704 | 61.0¢ | 0.0¢ | -$20.6K | -100.00% | $0 | |
| Mark Lajal | 24,000 | 50.0¢ | 0.0¢ | -$12.0K | -100.00% | $0 | |
| St. Louis Cardinals | 22,640 | 53.0¢ | 0.0¢ | -$12.0K | -100.00% | $0 | |
| Fabian Marozsan | 20,916 | 58.0¢ | 0.0¢ | -$12.1K | -100.00% | $0 | |
| Alycia Parks | 20,510 | 18.0¢ | 0.0¢ | -$3.7K | -100.00% | $0 | |
| Mert Alkaya | 20,102 | 51.0¢ | 0.0¢ | -$10.3K | -100.00% | $0 | |
| GamerLegion | 19,100 | 43.0¢ | 0.0¢ | -$8.2K | -100.00% | $0 | |
| Alexander Blockx | 14,279 | 53.0¢ | 0.0¢ | -$7.6K | -100.00% | $0 | |
| Dino Prizmic | 13,158 | 38.0¢ | 0.0¢ | -$5.0K | -100.00% | $0 | |
| Florian Broska | 12,638 | 36.0¢ | 0.0¢ | -$4.5K | -100.00% | $0 | |
| Marina Bassols Ribera | 12,500 | 48.8¢ | 0.0¢ | -$6.1K | -100.00% | $0 | |
| Under | 12,176 | 49.0¢ | 0.0¢ | -$6.0K | -100.00% | $0 | |
| Miomir Kecmanovic | 12,000 | 52.9¢ | 0.0¢ | -$6.3K | -100.00% | $0 | |
| Alexandr Binda | 12,000 | 16.0¢ | 0.0¢ | -$1.9K | -100.00% | $0 | |
| Anastasia Potapova | 10,417 | 48.0¢ | 0.0¢ | -$5.0K | -100.00% | $0 | |
| Aurora Gaming | 10,000 | 48.0¢ | 0.0¢ | -$4.8K | -100.00% | $0 | |
| Laura Samson | 10,000 | 55.0¢ | 54.5¢ | -$50 | -0.91% | $5.5K | |
| Luciano Darderi | 10,000 | 61.0¢ | 0.0¢ | -$6.1K | -100.00% | $0 | |
| Seattle Mariners | 10,000 | 61.0¢ | 0.0¢ | -$6.1K | -100.00% | $0 | |
| New York Mets | 10,000 | 50.0¢ | 0.0¢ | -$5.0K | -100.00% | $0 | |
| Aurora Gaming | 10,000 | 48.0¢ | 0.0¢ | -$4.8K | -100.00% | $0 | |
| Marton Fucsovics | 10,000 | 34.0¢ | 0.0¢ | -$3.4K | -100.00% | $0 | |
| Pablo Llamas Ruiz | 9,917 | 48.2¢ | 0.0¢ | -$4.8K | -100.00% | $0 | |
| Claire Liu | 9,486 | 57.7¢ | 0.0¢ | -$5.5K | -100.00% | $0 | |
| Pierluigi Basile | 9,429 | 42.4¢ | 0.0¢ | -$4.0K | -100.00% | $0 | |
| BetBoom Team | 9,275 | 55.0¢ | 0.0¢ | -$5.1K | -100.00% | $0 | |
| Andrey Rublev | 8,341 | 59.9¢ | 0.0¢ | -$5.0K | -100.00% | $0 | |
| Iva Jovic | 8,221 | 63.0¢ | 0.0¢ | -$5.2K | -100.00% | $0 | |
| Francisco Cerundolo | 7,000 | 40.0¢ | 0.0¢ | -$2.8K | -100.00% | $0 | |
| Justina Gonzalez Daniele | 6,450 | 59.9¢ | 0.0¢ | -$3.9K | -100.00% | $0 | |
| Adrian Mannarino | 6,000 | 42.0¢ | 0.0¢ | -$2.5K | -100.00% | $0 | |
| Andrey Rublev | 5,896 | 57.0¢ | 0.0¢ | -$3.4K | -100.00% | $0 | |
| Lucciana Perez Alarcon | 5,650 | 62.6¢ | 0.0¢ | -$3.5K | -100.00% | $0 | |
| Amir Omarkhanov | 5,500 | 50.0¢ | 0.0¢ | -$2.8K | -100.00% | $0 | |
| Rei Sakamoto | 5,291 | 56.7¢ | 0.0¢ | -$3.0K | -100.00% | $0 | |
| Leylah Fernandez | 5,240 | 57.0¢ | 0.0¢ | -$3.0K | -100.00% | $0 | |
| Yes | 5,000 | 18.0¢ | 0.0¢ | -$900 | -100.00% | $0 | |
| Felix Balshaw | 4,595 | 49.6¢ | 0.0¢ | -$2.3K | -100.00% | $0 | |
| Tom Gentzsch | 4,392 | 52.4¢ | 0.0¢ | -$2.3K | -100.00% | $0 | |
| Alexei Popyrin | 3,846 | 52.0¢ | 0.0¢ | -$2.0K | -100.00% | $0 | |
| Filippo Romano | 3,810 | 45.8¢ | 0.0¢ | -$1.7K | -100.00% | $0 | |
| Cornea/Cukierman | 3,780 | 55.1¢ | 0.0¢ | -$2.1K | -100.00% | $0 | |
| Maria Sholokhova | 3,718 | 63.7¢ | 0.0¢ | -$2.4K | -100.00% | $0 | |
| Liam Broady | 3,700 | 52.7¢ | 0.0¢ | -$2.0K | -100.00% | $0 | |
| Yanaki Milev | 3,670 | 53.6¢ | 0.0¢ | -$2.0K | -100.00% | $0 | |
| Colin Sinclair | 3,500 | 46.7¢ | 0.0¢ | -$1.6K | -100.00% | $0 | |
| Yes | 3,297 | 33.0¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| Michael Antonius | 2,920 | 42.0¢ | 0.0¢ | -$1.2K | -100.00% | $0 | |
| Zachary Svajda | 2,900 | 51.0¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
| Francisca Jorge | 2,357 | 50.9¢ | 100.0¢ | +$1.2K | +96.34% | $2.4K |
Recent Activity
20
- -$2.8K
- -$2.8K
- +$15
- -$6.3K
- -$1.2K
- +$10
- +$10.0K
- -$6.0K
- +$2
- +$2.0K
- -$1.1K
- +$1.6K
- +$848
- +$70
- +$25.0K
- -$246
- -$5
- -$45
- -$2
- -$1.2K









