Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$648.3K
Portfolio Value
$150,694
$79,467 available
Win Rate
57.95%
All time
Markets
176
Recent 20 PNL
+$46.3K
Win Rate (Last 20)
60.0%
Copy Suitability
~ Moderate Slippage
10.14% slippage cost
Avg P/L Ratio
1.62
Avg Market ROI
+20.92%
Slippage
10.14%
Recent Slippage
23.11%
Backtest PNL
+$582.6K
PNL Over Time
Open Positions
50
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
Spread: Pistons (-18.5)Redeem | Pistons | 91,852 | 54.0¢ | 0.0¢ | -$49.6K | -100.00% | $0 |
| Timberwolves | 84,646 | 54.3¢ | 0.0¢ | -$46.0K | -100.00% | $0 | |
Spread: Suns (-11.5)Redeem | Suns | 80,069 | 48.6¢ | 0.0¢ | -$38.9K | -100.00% | $0 |
| Trail Blazers | 75,441 | 54.0¢ | 0.0¢ | -$40.7K | -100.00% | $0 | |
| Trail Blazers | 69,000 | 50.0¢ | 0.0¢ | -$34.5K | -100.00% | $0 | |
| Ricky Turcios | 66,868 | 37.4¢ | 0.0¢ | -$25.0K | -100.00% | $0 | |
Spread: Knicks (-14.5)Redeem | Knicks | 61,167 | 51.6¢ | 0.0¢ | -$31.5K | -100.00% | $0 |
| Moreno | 60,839 | 65.7¢ | 0.0¢ | -$40.0K | -100.00% | $0 | |
Spread: Pistons (-2.5)Redeem | Pistons | 57,635 | 51.4¢ | 0.0¢ | -$29.6K | -100.00% | $0 |
Spread: Rockets (-18.5)Redeem | Rockets | 55,819 | 53.0¢ | 0.0¢ | -$29.6K | -100.00% | $0 |
| Timberwolves | 52,271 | 52.6¢ | 0.0¢ | -$27.5K | -100.00% | $0 | |
Spread: Rockets (-3.5)Redeem | Hawks | 50,000 | 52.0¢ | 0.0¢ | -$26.0K | -100.00% | $0 |
Pistons vs. SpursRedeem | Pistons | 48,780 | 41.0¢ | 0.0¢ | -$20.0K | -100.00% | $0 |
Spread: Celtics (-9.5)Redeem | Celtics | 47,170 | 53.0¢ | 0.0¢ | -$25.0K | -100.00% | $0 |
Cavaliers vs. BucksRedeem | Cavaliers | 45,082 | 61.0¢ | 0.0¢ | -$27.5K | -100.00% | $0 |
| Reese | 41,768 | 40.7¢ | 0.0¢ | -$17.0K | -100.00% | $0 | |
Spread: Clippers (-7.5)Redeem | Pelicans | 40,816 | 49.0¢ | 0.0¢ | -$20.0K | -100.00% | $0 |
| Lerone Murphy | 38,365 | 31.0¢ | 0.0¢ | -$11.9K | -100.00% | $0 | |
Hawks vs. RocketsRedeem | Hawks | 35,714 | 42.0¢ | 0.0¢ | -$15.0K | -100.00% | $0 |
Clippers vs. WarriorsRedeem | Warriors | 31,250 | 48.0¢ | 0.0¢ | -$15.0K | -100.00% | $0 |
Spread: Suns (-10.5)Redeem | Suns | 30,392 | 53.3¢ | 0.0¢ | -$16.2K | -100.00% | $0 |
Spread: Knicks (-12.5)Redeem | Knicks | 28,846 | 52.0¢ | 0.0¢ | -$15.0K | -100.00% | $0 |
Spread: Cavaliers (-5.5)Redeem | Heat | 27,300 | 50.7¢ | 0.0¢ | -$13.8K | -100.00% | $0 |
| Ige | 23,564 | 34.4¢ | 0.0¢ | -$8.1K | -100.00% | $0 | |
Spread: Spurs (-6.5)Redeem | Hornets | 21,154 | 52.0¢ | 0.0¢ | -$11.0K | -100.00% | $0 |
| Timberwolves | 20,408 | 49.0¢ | 0.0¢ | -$10.0K | -100.00% | $0 | |
Spread: Pistons (-1.5)Redeem | Pistons | 17,865 | 56.0¢ | 0.0¢ | -$10.0K | -100.00% | $0 |
Spread: Pelicans (-4.5)Redeem | Pelicans | 17,645 | 49.3¢ | 0.0¢ | -$8.7K | -100.00% | $0 |
| Trail Blazers | 15,314 | 58.0¢ | 0.0¢ | -$8.9K | -100.00% | $0 | |
| Trail Blazers | 15,116 | 55.4¢ | 0.0¢ | -$8.4K | -100.00% | $0 | |
| Timberwolves | 14,818 | 54.0¢ | 0.0¢ | -$8.0K | -100.00% | $0 | |
| Hailey Cowan | 13,476 | 46.0¢ | 0.0¢ | -$6.2K | -100.00% | $0 | |
| Timberwolves | 11,758 | 50.2¢ | 0.0¢ | -$5.9K | -100.00% | $0 | |
Spread: Rockets (-5.5)Redeem | Raptors | 11,111 | 54.0¢ | 0.0¢ | -$6.0K | -100.00% | $0 |
Spread: Knicks (-10.5)Redeem | Knicks | 10,417 | 48.0¢ | 0.0¢ | -$5.0K | -100.00% | $0 |
Bucks vs. PelicansRedeem | Pelicans | 9,836 | 61.0¢ | 0.0¢ | -$6.0K | -100.00% | $0 |
| Nets | 9,434 | 53.0¢ | 0.0¢ | -$5.0K | -100.00% | $0 | |
| Trail Blazers | 9,429 | 51.7¢ | 0.0¢ | -$4.9K | -100.00% | $0 | |
Spread: Rockets (-12.5)Redeem | Rockets | 9,057 | 53.0¢ | 0.0¢ | -$4.8K | -100.00% | $0 |
| Vit Kopriva | 8,355 | 58.5¢ | 0.0¢ | -$4.9K | -100.00% | $0 | |
Spread: Spurs (-3.5)Redeem | Pistons | 8,120 | 51.0¢ | 0.0¢ | -$4.1K | -100.00% | $0 |
| Njokuani | 8,000 | 45.0¢ | 0.0¢ | -$3.6K | -100.00% | $0 | |
Spread: Cavaliers (-8.5)Redeem | Cavaliers | 7,140 | 49.0¢ | 0.0¢ | -$3.5K | -100.00% | $0 |
| Tomas Barrios | 6,833 | 40.0¢ | 0.0¢ | -$2.7K | -100.00% | $0 | |
Spread: Celtics (-14.5)Redeem | Celtics | 6,760 | 53.0¢ | 0.0¢ | -$3.6K | -100.00% | $0 |
| Melissa Gatto | 6,281 | 47.0¢ | 0.0¢ | -$3.0K | -100.00% | $0 | |
Spread: Pistons (-16.5)Redeem | Pistons | 6,000 | 50.0¢ | 0.0¢ | -$3.0K | -100.00% | $0 |
| Ignacio Buse | 5,468 | 54.0¢ | 0.0¢ | -$3.0K | -100.00% | $0 | |
| Leandro Riedi | 5,309 | 56.5¢ | 0.0¢ | -$3.0K | -100.00% | $0 | |
| Ethan Quinn | 5,280 | 46.6¢ | 0.0¢ | -$2.5K | -100.00% | $0 |
Recent Activity
20
- +$5.5K
- +$28.8K
- -$1.3K
- +$4.7K
- +$37.0K
- +$55.8K
- +$77.8K
- -$10.0K
- -$10.0K
- -$10.0K
- -$2.5K
- -$3.0K
- -$3.0K
- -$5.0K
- -$12.0K
- -$900
- -$9.0K
- -$12.0K
- -$12.0K
- -$5.5K


