Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$711.0K
Portfolio Value
$941,805
$9 available
Win Rate
76.94%
All time
Markets
399
14 hedged
Recent 20 PNL
+$25.4K
Win Rate (Last 20)
80.0%
Copy Suitability
~ Moderate Slippage
13.97% slippage cost
Avg P/L Ratio
2.75
Avg Market ROI
+12.12%
Slippage
13.97%
Recent Slippage
25.44%
Backtest PNL
+$611.7K
PNL Over Time
Open Positions
46
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| No | 770,295 | 73.3¢ | 83.5¢ | +$78.5K | +13.91% | $643.2K | |
| Yes | 140,823 | 46.0¢ | 54.6¢ | +$12.0K | +18.60% | $76.8K | |
| Yes | 70,173 | 83.4¢ | 92.5¢ | +$6.4K | +10.90% | $64.9K | |
| No | 60,745 | 34.5¢ | 0.0¢ | -$20.9K | -100.00% | $0 | |
| No | 56,307 | 75.7¢ | 0.0¢ | -$42.6K | -100.00% | $0 | |
| No | 51,841 | 80.0¢ | 79.5¢ | -$274 | -0.66% | $41.2K | |
| No | 23,962 | 53.6¢ | 55.5¢ | +$460 | +3.59% | $13.3K | |
| Cincinnati Reds | 21,002 | 93.0¢ | 0.0¢ | -$19.5K | -100.00% | $0 | |
| No | 20,838 | 80.5¢ | 0.0¢ | -$16.8K | -100.00% | $0 | |
| Yes | 20,685 | 83.1¢ | 83.5¢ | +$83 | +0.49% | $17.3K | |
| Yes | 17,473 | 85.3¢ | 0.0¢ | -$14.9K | -100.00% | $0 | |
| Yes | 16,294 | 54.9¢ | 0.0¢ | -$8.9K | -100.00% | $0 | |
| No | 14,836 | 80.5¢ | 78.5¢ | -$290 | -2.43% | $11.6K | |
| No | 13,974 | 84.4¢ | 94.7¢ | +$1.4K | +12.15% | $13.2K | |
| Yes | 13,214 | 78.6¢ | 0.0¢ | -$10.4K | -100.00% | $0 | |
| Yes | 11,906 | 69.1¢ | 0.0¢ | -$8.2K | -100.00% | $0 | |
| Yes | 11,455 | 82.7¢ | 0.0¢ | -$9.5K | -100.00% | $0 | |
| Pittsburgh Pirates | 10,384 | 88.1¢ | 0.0¢ | -$9.1K | -100.00% | $0 | |
| No | 9,406 | 77.6¢ | 86.5¢ | +$839 | +11.50% | $8.1K | |
| No | 6,988 | 83.4¢ | 87.0¢ | +$249 | +4.27% | $6.1K | |
| Yes | 6,913 | 84.8¢ | 76.5¢ | -$576 | -9.81% | $5.3K | |
| Yes | 6,885 | 23.3¢ | 22.5¢ | -$54 | -3.37% | $1.5K | |
| No | 6,003 | 72.9¢ | 91.1¢ | +$1.1K | +24.89% | $5.5K | |
| No | 5,632 | 88.1¢ | 0.0¢ | -$5.0K | -100.00% | $0 | |
| Over | 4,634 | 92.0¢ | 0.0¢ | -$4.3K | -100.00% | $0 | |
| No | 4,591 | 73.0¢ | 0.0¢ | -$3.4K | -100.00% | $0 | |
| Yes | 4,416 | 75.2¢ | 84.0¢ | +$388 | +11.67% | $3.7K | |
| Yes | 3,425 | 31.0¢ | 48.5¢ | +$599 | +56.40% | $1.7K | |
| Yes | 3,242 | 58.2¢ | 0.0¢ | -$1.9K | -100.00% | $0 | |
| No | 2,654 | 85.8¢ | 0.0¢ | -$2.3K | -100.00% | $0 | |
| No | 2,465 | 72.3¢ | 0.0¢ | -$1.8K | -100.00% | $0 | |
| No | 1,968 | 92.6¢ | 0.0¢ | -$1.8K | -100.00% | $0 | |
| Yes | 1,451 | 54.0¢ | 42.9¢ | -$162 | -20.67% | $622 | |
| Yes | 1,355 | 21.8¢ | 23.5¢ | +$23 | +7.92% | $318 | |
| Yes | 1,019 | 85.1¢ | 92.5¢ | +$75 | +8.67% | $943 | |
| No | 790 | 63.1¢ | 0.0¢ | -$499 | -100.00% | $0 | |
| Yes | 754 | 92.5¢ | 76.5¢ | -$121 | -17.33% | $577 | |
| No | 745 | 83.2¢ | 89.5¢ | +$47 | +7.56% | $667 | |
| Yes | 673 | 62.4¢ | 92.5¢ | +$202 | +48.15% | $622 | |
| No | 482 | 68.2¢ | 0.0¢ | -$329 | -100.00% | $0 | |
| No | 460 | 81.1¢ | 0.0¢ | -$373 | -100.00% | $0 | |
| No | 380 | 58.8¢ | 53.0¢ | -$22 | -9.79% | $201 | |
| No | 289 | 63.3¢ | 0.0¢ | -$183 | -100.00% | $0 | |
| No | 131 | 85.6¢ | 87.0¢ | +$2 | +1.65% | $114 | |
| No | 74 | 81.6¢ | 83.5¢ | +$1 | +2.34% | $61 | |
| No | 46 | 65.6¢ | 69.5¢ | +$2 | +6.01% | $32 |
Recent Activity
20
- -$499
- -$2.0K
- +$2.5K
- +$3
- +$18
- -$11
- -$3.0K
- -$14
- -$0
- -$10
- -$120
- -$118
- -$74
- -$117
- -$110
- -$82
- -$95
- -$15
- -$100
- -$184
















