Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$131.0K
Portfolio Value
$142,907
$10,186 available
Win Rate
59.20%
All time
Markets
299
1 hedged
Recent 20 PNL
+$27.4K
Win Rate (Last 20)
70.0%
Copy Suitability
~ Moderate Slippage
14.44% slippage cost
Avg P/L Ratio
1.24
Avg Market ROI
+7.09%
Slippage
14.44%
Recent Slippage
12.73%
Backtest PNL
+$112.1K
PNL Over Time
Open Positions
39
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| San Diego Padres | 89,352 | 56.0¢ | 0.0¢ | -$50.0K | -100.00% | $0 | |
| Los Angeles Dodgers | 81,859 | 72.1¢ | 0.0¢ | -$59.0K | -100.00% | $0 | |
| Baltimore Orioles | 71,875 | 64.0¢ | 0.0¢ | -$46.0K | -100.00% | $0 | |
| Panna Udvardy | 46,393 | 9.7¢ | 0.0¢ | -$4.5K | -100.00% | $0 | |
49ers vs. RamsRedeem | Rams | 46,154 | 65.0¢ | 0.0¢ | -$30.0K | -100.00% | $0 |
| Miami Marlins | 38,057 | 51.0¢ | 0.0¢ | -$19.4K | -100.00% | $0 | |
| Over | 33,333 | 51.0¢ | 0.0¢ | -$17.0K | -100.00% | $0 | |
| Toronto Blue Jays | 30,303 | 66.0¢ | 0.0¢ | -$20.0K | -100.00% | $0 | |
| San Francisco Giants | 25,806 | 31.0¢ | 0.0¢ | -$8.0K | -100.00% | $0 | |
| Detroit Tigers | 22,005 | 49.5¢ | 0.0¢ | -$10.9K | -100.00% | $0 | |
| Under | 21,332 | 51.6¢ | 0.0¢ | -$11.0K | -100.00% | $0 | |
| Baltimore Orioles | 20,769 | 48.1¢ | 0.0¢ | -$10.0K | -100.00% | $0 | |
| Under | 20,755 | 53.0¢ | 0.0¢ | -$11.0K | -100.00% | $0 | |
| Arizona Diamondbacks | 19,041 | 52.5¢ | 0.0¢ | -$10.0K | -100.00% | $0 | |
| Texas Rangers | 18,868 | 53.0¢ | 0.0¢ | -$10.0K | -100.00% | $0 | |
| Arizona Diamondbacks | 13,789 | 64.0¢ | 0.0¢ | -$8.8K | -100.00% | $0 | |
| Under | 13,738 | 51.0¢ | 0.0¢ | -$7.0K | -100.00% | $0 | |
Knicks vs. SpursRedeem | Spurs | 12,165 | 65.0¢ | 0.0¢ | -$7.9K | -100.00% | $0 |
| Under | 10,785 | 51.0¢ | 0.0¢ | -$5.5K | -100.00% | $0 | |
Spread: Rams (-3.5)Redeem | Rams | 10,577 | 52.0¢ | 0.0¢ | -$5.5K | -100.00% | $0 |
| New York Yankees | 10,319 | 53.3¢ | 0.0¢ | -$5.5K | -100.00% | $0 | |
| Namo Fazil | 10,000 | 1.0¢ | 0.0¢ | -$100 | -100.00% | $0 | |
| Under | 10,000 | 55.0¢ | 0.0¢ | -$5.5K | -100.00% | $0 | |
| Over | 9,857 | 50.7¢ | 0.0¢ | -$5.0K | -100.00% | $0 | |
| Mahamed Aly | 9,801 | 75.6¢ | 0.0¢ | -$7.4K | -100.00% | $0 | |
| Under | 9,490 | 52.7¢ | 0.0¢ | -$5.0K | -100.00% | $0 | |
| Over | 9,000 | 52.0¢ | 0.0¢ | -$4.7K | -100.00% | $0 | |
| Hurricanes | 7,815 | 51.0¢ | 0.0¢ | -$4.0K | -100.00% | $0 | |
| Ian Machado Garry | 7,500 | 25.4¢ | 0.0¢ | -$1.9K | -100.00% | $0 | |
| Under | 6,212 | 48.3¢ | 0.0¢ | -$3.0K | -100.00% | $0 | |
| Under | 6,173 | 49.7¢ | 0.0¢ | -$3.1K | -100.00% | $0 | |
| Arizona Diamondbacks | 5,814 | 43.0¢ | 0.0¢ | -$2.5K | -100.00% | $0 | |
| Los Angeles Dodgers | 5,682 | 44.0¢ | 0.0¢ | -$2.5K | -100.00% | $0 | |
| Under | 5,357 | 56.0¢ | 0.0¢ | -$3.0K | -100.00% | $0 | |
| Yes | 5,102 | 4.9¢ | 4.1¢ | -$43 | -17.35% | $207 | |
| Brunno Ferreira | 5,038 | 7.4¢ | 0.0¢ | -$373 | -100.00% | $0 | |
| Under | 5,000 | 48.0¢ | 0.0¢ | -$2.4K | -100.00% | $0 | |
| Under | 4,942 | 55.0¢ | 0.0¢ | -$2.7K | -100.00% | $0 | |
| Over | 4,780 | 52.3¢ | 0.0¢ | -$2.5K | -100.00% | $0 |
Recent Activity
20
- +$5.7K
- +$932
- +$387
- +$1.3K
- +$4.1K
- +$9
- -$2.3K
- +$118
- -$512
- -$5.1K
- -$10.2K
- -$10.2K
- -$10.2K
- +$66
- -$1.0K
- -$20.3K
- -$512
- -$208
- +$38.2K
- +$72







