Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$149.0K
Portfolio Value
$141,520
$19,162 available
Win Rate
44.10%
All time
Markets
1,796
175 hedged
Recent 20 PNL
+$8.0K
Win Rate (Last 20)
55.0%
Copy Suitability
~ Moderate Slippage
13.08% slippage cost
Avg P/L Ratio
1.30
Avg Market ROI
+17.53%
Slippage
13.08%
Recent Slippage
12.34%
Backtest PNL
+$129.5K
PNL Over Time
Open Positions
41
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Yes | 22,000 | 50.0¢ | 22.1¢ | -$6.1K | -55.90% | $4.9K | |
| No | 22,000 | 50.0¢ | 78.0¢ | +$6.1K | +55.90% | $17.1K | |
| Yes | 14,770 | 0.3¢ | 0.1¢ | -$37 | -83.33% | $7 | |
| Yes | 11,732 | 0.3¢ | 0.2¢ | -$18 | -50.00% | $18 | |
| Yes | 11,631 | 0.3¢ | 0.1¢ | -$29 | -83.33% | $6 | |
| No | 10,004 | 0.2¢ | 0.0¢ | -$22 | -100.00% | $0 | |
| No | 10,000 | 0.7¢ | 0.0¢ | -$70 | -100.00% | $0 | |
| No | 10,000 | 1.1¢ | 0.0¢ | -$110 | -100.00% | $0 | |
| Yes | 9,882 | 0.3¢ | 0.2¢ | -$15 | -50.00% | $15 | |
| No | 7,296 | 45.0¢ | 100.0¢ | +$4.0K | +122.22% | $7.3K | |
| No | 6,990 | 35.6¢ | 0.0¢ | -$2.5K | -100.00% | $0 | |
| Yes | 6,889 | 3.0¢ | 2.6¢ | -$31 | -15.00% | $176 | |
| No | 6,752 | 9.0¢ | 0.0¢ | -$608 | -100.00% | $0 | |
| Yes | 6,622 | 13.7¢ | 0.0¢ | -$909 | -100.00% | $0 | |
| No | 6,608 | 42.0¢ | 100.0¢ | +$3.8K | +138.10% | $6.6K | |
| No | 6,601 | 21.0¢ | 0.0¢ | -$1.4K | -100.00% | $0 | |
| No | 6,500 | 50.1¢ | 0.0¢ | -$3.3K | -100.00% | $0 | |
| No | 6,252 | 24.0¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
| No | 6,080 | 20.0¢ | 0.0¢ | -$1.2K | -100.00% | $0 | |
| No | 6,078 | 37.0¢ | 100.0¢ | +$3.8K | +170.27% | $6.1K | |
| No | 6,068 | 10.0¢ | 0.0¢ | -$607 | -100.00% | $0 | |
| No | 6,064 | 25.0¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
| No | 6,062 | 10.0¢ | 0.0¢ | -$606 | -100.00% | $0 | |
| Yes | 6,046 | 25.0¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
| No | 6,044 | 25.0¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
| No | 6,036 | 30.0¢ | 0.0¢ | -$1.8K | -100.00% | $0 | |
| No | 6,036 | 20.0¢ | 0.0¢ | -$1.2K | -100.00% | $0 | |
| No | 6,030 | 5.0¢ | 0.0¢ | -$301 | -100.00% | $0 | |
| No | 6,028 | 30.0¢ | 85.5¢ | +$3.3K | +185.00% | $5.2K | |
| No | 6,027 | 1.0¢ | 0.0¢ | -$60 | -100.00% | $0 | |
| No | 6,008 | 1.0¢ | 0.0¢ | -$60 | -100.00% | $0 | |
| No | 6,001 | 1.0¢ | 0.0¢ | -$60 | -100.00% | $0 | |
| Yes | 5,741 | 0.3¢ | 0.5¢ | +$9 | +50.00% | $26 | |
| No | 5,689 | 50.1¢ | 83.9¢ | +$1.9K | +67.37% | $4.8K | |
| Yes | 5,642 | 7.1¢ | 0.0¢ | -$401 | -100.00% | $0 | |
| No | 5,590 | 2.7¢ | 0.0¢ | -$151 | -100.00% | $0 | |
| No | 5,349 | 11.7¢ | 89.5¢ | +$4.2K | +665.63% | $4.8K | |
| Yes | 5,327 | 21.0¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| No | 5,121 | 7.6¢ | 0.0¢ | -$390 | -100.00% | $0 | |
| No | 5,023 | 3.3¢ | 0.0¢ | -$167 | -100.00% | $0 | |
| No | 5,020 | 3.0¢ | 0.0¢ | -$151 | -100.00% | $0 |































