Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
—
Loading…
Portfolio Value
—
Win Rate
—
All time
Markets
—
Recent 20 PNL
—
Win Rate (Last 20)
—
Avg P/L Ratio
0.00
Avg Market ROI
+0.00%
Slippage
0.00%
Recent Slippage
0.00%
Backtest PNL
+$0
PNL Over Time
Open Positions
43
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Under | 441,235 | 50.0¢ | 0.0¢ | -$220.6K | -100.00% | $0 | |
Spread: Hornets (-5.5)Redeem | Hornets | 400,002 | 57.1¢ | 0.0¢ | -$228.4K | -100.00% | $0 |
| Marcus Buchecha | 355,693 | 60.8¢ | 0.0¢ | -$216.1K | -100.00% | $0 | |
| Khamzat Chimaev | 300,000 | 80.0¢ | 0.0¢ | -$240.0K | -100.00% | $0 | |
Knicks vs. 76ersRedeem | 76ers | 272,531 | 50.3¢ | 0.0¢ | -$137.1K | -100.00% | $0 |
Raptors vs. CavaliersRedeem | Raptors | 221,702 | 29.1¢ | 0.0¢ | -$64.4K | -100.00% | $0 |
Lakers vs. RocketsRedeem | Rockets | 200,000 | 61.0¢ | 0.0¢ | -$122.0K | -100.00% | $0 |
| Jeremy Stephens | 198,078 | 21.0¢ | 0.0¢ | -$41.6K | -100.00% | $0 | |
| San Diego Padres | 169,748 | 60.0¢ | 0.0¢ | -$101.8K | -100.00% | $0 | |
| Detroit Tigers | 168,942 | 48.9¢ | 0.0¢ | -$82.6K | -100.00% | $0 | |
| Under | 159,766 | 54.4¢ | 0.0¢ | -$86.9K | -100.00% | $0 | |
| Under | 157,227 | 53.0¢ | 0.0¢ | -$83.3K | -100.00% | $0 | |
| Over | 131,022 | 54.2¢ | 0.0¢ | -$71.0K | -100.00% | $0 | |
| Ilia Topuria | 130,785 | 80.0¢ | 0.0¢ | -$104.6K | -100.00% | $0 | |
| Texas Rangers | 130,309 | 53.9¢ | 0.0¢ | -$70.3K | -100.00% | $0 | |
| Nikolay Veretennikov | 127,887 | 48.8¢ | 0.0¢ | -$62.4K | -100.00% | $0 | |
| Under | 115,355 | 55.0¢ | 0.0¢ | -$63.4K | -100.00% | $0 | |
| Under | 115,189 | 49.0¢ | 0.0¢ | -$56.4K | -100.00% | $0 | |
| Under | 108,630 | 53.9¢ | 0.0¢ | -$58.6K | -100.00% | $0 | |
Spread: Spurs (-4.5)Redeem | Spurs | 100,000 | 54.0¢ | 0.0¢ | -$54.0K | -100.00% | $0 |
| New York Mets | 99,996 | 46.7¢ | 0.0¢ | -$46.7K | -100.00% | $0 | |
Lakers vs. ThunderRedeem | Lakers | 99,820 | 10.9¢ | 0.0¢ | -$10.9K | -100.00% | $0 |
| Ben Johnston | 93,047 | 56.9¢ | 0.0¢ | -$52.9K | -100.00% | $0 | |
| Under | 91,437 | 55.2¢ | 0.0¢ | -$50.4K | -100.00% | $0 | |
| Jack Della Maddalena | 91,392 | 48.0¢ | 0.0¢ | -$43.9K | -100.00% | $0 | |
| Philadelphia Phillies | 83,969 | 55.0¢ | 0.0¢ | -$46.2K | -100.00% | $0 | |
| KT Rolster | 83,562 | 68.2¢ | 0.0¢ | -$57.0K | -100.00% | $0 | |
| Daniel Santos | 83,368 | 61.8¢ | 0.0¢ | -$51.5K | -100.00% | $0 | |
| Mateusz Rebecki | 82,448 | 40.8¢ | 0.0¢ | -$33.6K | -100.00% | $0 | |
Thunder vs. SpursRedeem | Spurs | 81,119 | 54.0¢ | 0.0¢ | -$43.8K | -100.00% | $0 |
| Baltimore Orioles | 79,019 | 46.0¢ | 0.0¢ | -$36.3K | -100.00% | $0 | |
| Chicago Cubs | 78,300 | 47.0¢ | 0.0¢ | -$36.8K | -100.00% | $0 | |
| Washington Nationals | 75,166 | 44.4¢ | 0.0¢ | -$33.4K | -100.00% | $0 | |
Spread: Cavaliers (-8.5)Redeem | Raptors | 75,000 | 47.8¢ | 0.0¢ | -$35.8K | -100.00% | $0 |
| Cincinnati Reds | 67,003 | 54.0¢ | 0.0¢ | -$36.2K | -100.00% | $0 | |
| Jamey-Lyn Horth | 60,788 | 57.4¢ | 0.0¢ | -$34.9K | -100.00% | $0 | |
| Under | 60,462 | 51.0¢ | 0.0¢ | -$30.8K | -100.00% | $0 | |
| Over | 54,584 | 45.0¢ | 0.0¢ | -$24.6K | -100.00% | $0 | |
| Under | 47,266 | 52.0¢ | 0.0¢ | -$24.6K | -100.00% | $0 | |
Spread: Thunder (-11.5)Redeem | Thunder | 46,755 | 50.2¢ | 0.0¢ | -$23.5K | -100.00% | $0 |
| KT Rolster | 43,896 | 47.0¢ | 0.0¢ | -$20.6K | -100.00% | $0 | |
| Dennis Buzukja | 42,039 | 36.8¢ | 0.0¢ | -$15.5K | -100.00% | $0 | |
O/U 1.5 RoundsRedeem | Under | 41,849 | 27.0¢ | 0.0¢ | -$11.3K | -100.00% | $0 |



