Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$337.5K
Portfolio Value
$832,102
$538,336 available
Win Rate
49.62%
All time
Markets
287
11 hedged
Recent 20 PNL
-$3.8K
Win Rate (Last 20)
—
Copy Suitability
~ Moderate Slippage
18.18% slippage cost
Avg P/L Ratio
1.16
Avg Market ROI
+7.55%
Slippage
18.18%
Recent Slippage
85.33%
Backtest PNL
+$276.2K
PNL Over Time
Open Positions
50
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 120,000 | 48.4¢ | 0.0¢ | -$58.1K | -100.00% | $0 | |
| Under | 109,996 | 47.4¢ | 0.0¢ | -$52.1K | -100.00% | $0 | |
| Chicago White Sox | 102,622 | 55.7¢ | 0.0¢ | -$57.1K | -100.00% | $0 | |
Spread: Bills (-1.5)Redeem | Texans | 100,000 | 51.0¢ | 0.0¢ | -$51.0K | -100.00% | $0 |
| Detroit Tigers | 90,896 | 56.0¢ | 0.0¢ | -$50.9K | -100.00% | $0 | |
| Under | 90,000 | 50.6¢ | 0.0¢ | -$45.5K | -100.00% | $0 | |
Spread: Rams (-3.5)Redeem | Rams | 85,502 | 50.5¢ | 0.0¢ | -$43.1K | -100.00% | $0 |
| Seattle Mariners | 85,232 | 59.2¢ | 0.0¢ | -$50.4K | -100.00% | $0 | |
| San Diego Padres | 80,412 | 52.0¢ | 0.0¢ | -$41.8K | -100.00% | $0 | |
| Cincinnati Reds | 80,000 | 57.0¢ | 0.0¢ | -$45.6K | -100.00% | $0 | |
| Minnesota Lynx | 80,000 | 50.0¢ | 0.0¢ | -$40.0K | -100.00% | $0 | |
| Miami Marlins | 79,449 | 44.7¢ | 0.0¢ | -$35.5K | -100.00% | $0 | |
| Los Angeles Dodgers | 76,347 | 64.5¢ | 0.0¢ | -$49.3K | -100.00% | $0 | |
| San Diego Padres | 72,713 | 51.6¢ | 0.0¢ | -$37.5K | -100.00% | $0 | |
| Pittsburgh Pirates | 71,608 | 52.0¢ | 0.0¢ | -$37.2K | -100.00% | $0 | |
| Pittsburgh Pirates | 71,607 | 55.0¢ | 0.0¢ | -$39.4K | -100.00% | $0 | |
| Detroit Tigers | 70,000 | 44.1¢ | 0.0¢ | -$30.9K | -100.00% | $0 | |
| Chicago Cubs | 68,253 | 57.0¢ | 0.0¢ | -$38.9K | -100.00% | $0 | |
| Los Angeles Dodgers | 64,574 | 59.9¢ | 0.0¢ | -$38.6K | -100.00% | $0 | |
| Under | 64,381 | 50.0¢ | 0.0¢ | -$32.2K | -100.00% | $0 | |
| Cleveland Guardians | 64,165 | 52.9¢ | 0.0¢ | -$34.0K | -100.00% | $0 | |
| Portland Fire | 60,371 | 51.5¢ | 0.0¢ | -$31.1K | -100.00% | $0 | |
| San Francisco Giants | 60,000 | 57.0¢ | 0.0¢ | -$34.2K | -100.00% | $0 | |
| Under | 60,000 | 53.0¢ | 0.0¢ | -$31.8K | -100.00% | $0 | |
| Pittsburgh Pirates | 60,000 | 55.0¢ | 0.0¢ | -$33.0K | -100.00% | $0 | |
| Seattle Mariners | 60,000 | 44.7¢ | 0.0¢ | -$26.8K | -100.00% | $0 | |
| San Francisco Giants | 57,828 | 41.0¢ | 0.0¢ | -$23.7K | -100.00% | $0 | |
| Under | 56,234 | 52.0¢ | 0.0¢ | -$29.2K | -100.00% | $0 | |
Ravens vs. ColtsRedeem | Colts | 54,070 | 39.0¢ | 0.0¢ | -$21.1K | -100.00% | $0 |
| Cleveland Guardians | 52,012 | 44.8¢ | 0.0¢ | -$23.3K | -100.00% | $0 | |
| Cincinnati Reds | 51,637 | 60.0¢ | 0.0¢ | -$31.0K | -100.00% | $0 | |
| Seattle Mariners | 50,000 | 61.0¢ | 0.0¢ | -$30.5K | -100.00% | $0 | |
| Under | 50,000 | 53.4¢ | 0.0¢ | -$26.7K | -100.00% | $0 | |
| Tampa Bay Rays | 50,000 | 46.0¢ | 0.0¢ | -$23.0K | -100.00% | $0 | |
| Cleveland Guardians | 50,000 | 45.0¢ | 0.0¢ | -$22.5K | -100.00% | $0 | |
| Minnesota Twins | 50,000 | 43.0¢ | 0.0¢ | -$21.5K | -100.00% | $0 | |
| Chicago Sky | 49,890 | 55.0¢ | 0.0¢ | -$27.4K | -100.00% | $0 | |
Broncos vs. ChiefsRedeem | Broncos | 47,512 | 43.8¢ | 0.0¢ | -$20.8K | -100.00% | $0 |
| Under | 46,077 | 47.0¢ | 0.0¢ | -$21.7K | -100.00% | $0 | |
| Los Angeles Angels | 45,149 | 49.0¢ | 0.0¢ | -$22.1K | -100.00% | $0 | |
| Washington Nationals | 45,000 | 36.4¢ | 0.0¢ | -$16.4K | -100.00% | $0 | |
| Toronto Blue Jays | 43,978 | 43.6¢ | 0.0¢ | -$19.2K | -100.00% | $0 | |
| Atlanta Braves | 42,778 | 39.0¢ | 0.0¢ | -$16.7K | -100.00% | $0 | |
| Over | 42,022 | 52.0¢ | 0.0¢ | -$21.9K | -100.00% | $0 | |
| Over | 41,466 | 52.8¢ | 0.0¢ | -$21.9K | -100.00% | $0 | |
| Chicago White Sox | 40,977 | 41.0¢ | 0.0¢ | -$16.8K | -100.00% | $0 | |
| Over | 40,109 | 53.0¢ | 0.0¢ | -$21.3K | -100.00% | $0 | |
| Cincinnati Reds | 40,000 | 38.0¢ | 0.0¢ | -$15.2K | -100.00% | $0 | |
| Houston Astros | 40,000 | 46.0¢ | 0.0¢ | -$18.4K | -100.00% | $0 | |
| Seattle Mariners | 40,000 | 52.0¢ | 0.0¢ | -$20.8K | -100.00% | $0 |
Recent Activity
20
- -$2
- -$4
- -$4.9K
- -$4
- -$2.1K
- -$2.1K
- -$35
- -$8.4K
- -$4
- -$572
- -$2.5K
- -$2
- -$9
- -$9
- -$9
- -$9
- -$4
- -$27
- -$18
- -$44


