Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$88.2K
Portfolio Value
$182,646
$135,173 available
Win Rate
55.90%
All time
Markets
2,356
973 hedged
Recent 20 PNL
+$4.9K
Win Rate (Last 20)
75.0%
Copy Suitability
✕ Toxic for Copying
35.79% slippage cost
Avg P/L Ratio
1.11
Avg Market ROI
+2.84%
Slippage
35.79%
Recent Slippage
21.37%
Backtest PNL
+$56.6K
PNL Over Time
Open Positions
50
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Novak Djokovic | 36,457 | 68.2¢ | 0.0¢ | -$24.8K | -100.00% | $0 | |
| Corentin Moutet | 18,805 | 37.7¢ | 0.0¢ | -$7.1K | -100.00% | $0 | |
| Magda Linette | 18,015 | 19.5¢ | 0.0¢ | -$3.5K | -100.00% | $0 | |
| Leolia Jeanjean | 18,005 | 29.5¢ | 0.0¢ | -$5.3K | -100.00% | $0 | |
| Marin Cilic | 16,287 | 53.6¢ | 0.0¢ | -$8.7K | -100.00% | $0 | |
| Elena Rybakina | 15,000 | 33.0¢ | 0.0¢ | -$5.0K | -100.00% | $0 | |
| Gael Monfils | 12,650 | 47.3¢ | 0.0¢ | -$6.0K | -100.00% | $0 | |
| Tatjana Maria | 12,000 | 14.0¢ | 0.0¢ | -$1.7K | -100.00% | $0 | |
| Arthur Fery | 12,000 | 14.0¢ | 0.0¢ | -$1.7K | -100.00% | $0 | |
| Novak Djokovic | 12,000 | 19.5¢ | 0.0¢ | -$2.3K | -100.00% | $0 | |
| Naomi Osaka | 12,000 | 59.0¢ | 0.0¢ | -$7.1K | -100.00% | $0 | |
| Shintaro Mochizuki | 12,000 | 1.1¢ | 0.0¢ | -$132 | -100.00% | $0 | |
| Liudmila Samsonova | 12,000 | 14.0¢ | 0.0¢ | -$1.7K | -100.00% | $0 | |
| Tomas Machac | 11,306 | 39.5¢ | 0.0¢ | -$4.5K | -100.00% | $0 | |
| Dino Prizmic | 10,362 | 20.5¢ | 0.0¢ | -$2.1K | -100.00% | $0 | |
| Hubert Hurkacz | 10,265 | 67.4¢ | 0.0¢ | -$6.9K | -100.00% | $0 | |
| Belinda Bencic | 10,120 | 88.2¢ | 0.0¢ | -$8.9K | -100.00% | $0 | |
| Gabriela Ruse | 10,034 | 8.0¢ | 0.0¢ | -$803 | -100.00% | $0 | |
| Raul Brancaccio | 10,000 | 51.0¢ | 50.0¢ | -$100 | -1.96% | $5.0K | |
| Kenta Miyoshi | 9,391 | 63.8¢ | 0.0¢ | -$6.0K | -100.00% | $0 | |
| Seong-Chan Hong | 9,183 | 7.9¢ | 0.0¢ | -$724 | -100.00% | $0 | |
| Ekaterina Alexandrova | 9,081 | 43.7¢ | 0.0¢ | -$4.0K | -100.00% | $0 | |
| Xiyu Wang | 9,076 | 68.8¢ | 0.0¢ | -$6.2K | -100.00% | $0 | |
| Sara Bejlek | 9,031 | 3.0¢ | 0.0¢ | -$272 | -100.00% | $0 | |
| Sebastian Gorzny | 9,021 | 60.6¢ | 0.0¢ | -$5.5K | -100.00% | $0 | |
| Janice Tjen | 9,002 | 12.7¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| J.J. Wolf | 9,000 | 31.0¢ | 0.0¢ | -$2.8K | -100.00% | $0 | |
| Panna Udvardy | 9,000 | 11.0¢ | 0.0¢ | -$990 | -100.00% | $0 | |
| Jenson Brooksby | 9,000 | 42.0¢ | 0.0¢ | -$3.8K | -100.00% | $0 | |
| Oleksandra Oliynykova | 9,000 | 31.0¢ | 0.0¢ | -$2.8K | -100.00% | $0 | |
| Filip Misolic | 9,000 | 16.0¢ | 0.0¢ | -$1.4K | -100.00% | $0 | |
| Pablo Llamas Ruiz | 9,000 | 43.0¢ | 0.0¢ | -$3.9K | -100.00% | $0 | |
| Martin Damm | 8,660 | 45.0¢ | 0.0¢ | -$3.9K | -100.00% | $0 | |
| Alexei Popyrin | 8,510 | 59.8¢ | 0.0¢ | -$5.1K | -100.00% | $0 | |
| Egor Agafonov | 8,341 | 10.3¢ | 0.0¢ | -$862 | -100.00% | $0 | |
| Marvin Moeller | 8,000 | 26.5¢ | 0.0¢ | -$2.1K | -100.00% | $0 | |
| Karl Poling | 8,000 | 31.5¢ | 0.0¢ | -$2.5K | -100.00% | $0 | |
| Haruka Kaji | 7,800 | 19.3¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
| Polina Iatcenko | 7,623 | 44.5¢ | 0.0¢ | -$3.4K | -100.00% | $0 | |
| Arthur Fery | 7,417 | 13.3¢ | 0.0¢ | -$988 | -100.00% | $0 | |
| Timo Legout | 7,238 | 77.5¢ | 0.0¢ | -$5.6K | -100.00% | $0 | |
| Carson Branstine | 7,196 | 11.8¢ | 0.0¢ | -$846 | -100.00% | $0 | |
| Shuai Zhang | 6,341 | 7.0¢ | 0.0¢ | -$444 | -100.00% | $0 | |
| Federico Cina | 6,232 | 14.0¢ | 0.0¢ | -$872 | -100.00% | $0 | |
| Hugo Dellien | 6,164 | 21.9¢ | 0.0¢ | -$1.3K | -100.00% | $0 | |
| Stefan Kozlov | 6,030 | 83.9¢ | 0.0¢ | -$5.1K | -100.00% | $0 | |
| Shuai Zhang | 6,000 | 52.0¢ | 0.0¢ | -$3.1K | -100.00% | $0 | |
| Hugo Dellien | 6,000 | 19.0¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| Antonia Ruzic | 6,000 | 16.0¢ | 0.0¢ | -$960 | -100.00% | $0 | |
| Stefano Travaglia | 6,000 | 43.0¢ | 0.0¢ | -$2.6K | -100.00% | $0 |
Recent Activity
20
- -$7
- +$46
- -$11
- -$19
- +$2
- +$7
- -$2
- +$3
- +$19
- +$0
- -$3
- +$19
- +$3
- +$820
- +$122
- +$23
- +$9
- +$484
- +$83
- -$2.0K

