Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$4.0K
Portfolio Value
$8,119
$7,624 available
Win Rate
59.51%
All time
Markets
284
37 hedged
Recent 20 PNL
+$2.5K
Win Rate (Last 20)
55.0%
Copy Suitability
✕ Toxic for Copying
35.30% slippage cost
Avg P/L Ratio
1.50
Avg Market ROI
+10.78%
Slippage
35.30%
Recent Slippage
7.34%
Backtest PNL
+$2.6K
PNL Over Time
Open Positions
42
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Sunrisers Eastern Cape | 1,597 | 78.4¢ | 0.0¢ | -$1.3K | -100.00% | $0 | |
| New Zealand | 1,400 | 14.2¢ | 0.0¢ | -$199 | -100.00% | $0 | |
| Yes | 1,110 | 9.0¢ | 15.9¢ | +$77 | +76.67% | $176 | |
| Yes | 1,100 | 7.0¢ | 0.0¢ | -$77 | -100.00% | $0 | |
| Australia | 1,100 | 33.2¢ | 0.0¢ | -$365 | -100.00% | $0 | |
| Nepal | 865 | 16.3¢ | 0.0¢ | -$141 | -100.00% | $0 | |
| Yes | 748 | 13.7¢ | 29.5¢ | +$118 | +115.62% | $221 | |
| India | 500 | 40.0¢ | 0.0¢ | -$200 | -100.00% | $0 | |
| Sydney Sixers | 500 | 20.0¢ | 0.0¢ | -$100 | -100.00% | $0 | |
| Australia | 440 | 33.4¢ | 0.0¢ | -$147 | -100.00% | $0 | |
| South Africa | 400 | 50.2¢ | 0.0¢ | -$201 | -100.00% | $0 | |
| India | 400 | 52.5¢ | 0.0¢ | -$210 | -100.00% | $0 | |
| Multan Sultans | 400 | 26.5¢ | 0.0¢ | -$106 | -100.00% | $0 | |
| Durbans Super Giants | 392 | 56.3¢ | 0.0¢ | -$221 | -100.00% | $0 | |
| New Zealand | 340 | 30.0¢ | 0.0¢ | -$102 | -100.00% | $0 | |
| New Zealand | 333 | 6.0¢ | 0.0¢ | -$20 | -100.00% | $0 | |
| Sydney Thunder | 323 | 31.0¢ | 0.0¢ | -$100 | -100.00% | $0 | |
| New Zealand | 322 | 57.5¢ | 0.0¢ | -$185 | -100.00% | $0 | |
| Delhi Capitals | 318 | 32.7¢ | 0.0¢ | -$104 | -100.00% | $0 | |
| Zimbabwe | 300 | 9.7¢ | 0.0¢ | -$29 | -100.00% | $0 | |
| Yes | 278 | 36.0¢ | 27.0¢ | -$25 | -25.00% | $75 | |
| Delhi Capitals | 270 | 3.6¢ | 0.0¢ | -$10 | -100.00% | $0 | |
| Karachi Kings | 262 | 39.4¢ | 0.0¢ | -$103 | -100.00% | $0 | |
| Sri Lanka | 217 | 49.0¢ | 0.0¢ | -$106 | -100.00% | $0 | |
| Chennai Super Kings | 210 | 49.0¢ | 0.0¢ | -$103 | -100.00% | $0 | |
| Mumbai Indians | 200 | 49.5¢ | 0.0¢ | -$99 | -100.00% | $0 | |
| Paarl Royals | 200 | 60.0¢ | 0.0¢ | -$120 | -100.00% | $0 | |
| Sri Lanka | 158 | 41.1¢ | 0.0¢ | -$65 | -100.00% | $0 | |
| Australia Under-19s | 150 | 61.7¢ | 0.0¢ | -$92 | -100.00% | $0 | |
| Ireland | 140 | 19.0¢ | 0.0¢ | -$27 | -100.00% | $0 | |
| Durbans Super Giants | 131 | 38.8¢ | 0.0¢ | -$51 | -100.00% | $0 | |
| Brisbane Heat | 120 | 40.0¢ | 0.0¢ | -$48 | -100.00% | $0 | |
| Bangladesh | 110 | 9.0¢ | 0.0¢ | -$10 | -100.00% | $0 | |
| India | 100 | 11.0¢ | 0.0¢ | -$11 | -100.00% | $0 | |
| Hyderabad Kingsmen | 100 | 60.0¢ | 0.0¢ | -$60 | -100.00% | $0 | |
| Punjab Kings | 95 | 52.0¢ | 0.0¢ | -$49 | -100.00% | $0 | |
| Sunrisers Hyderabad | 90 | 55.0¢ | 0.0¢ | -$49 | -100.00% | $0 | |
| Royal Challengers Bengaluru Women | 82 | 49.0¢ | 0.0¢ | -$40 | -100.00% | $0 | |
| Texas State | 65 | 31.0¢ | 0.0¢ | -$20 | -100.00% | $0 | |
| Golden Knights | 64 | 47.0¢ | 0.0¢ | -$30 | -100.00% | $0 | |
| New Zealand | 50 | 56.0¢ | 0.0¢ | -$28 | -100.00% | $0 | |
| South Africa | 40 | 50.0¢ | 0.0¢ | -$20 | -100.00% | $0 |
Recent Activity
20
- +$23
- +$104
- +$41
- +$2
- +$297
- +$6.0K
- +$1.1K
- -$10
- -$2.3K
- +$16
- -$10
- -$10
- -$377
- +$0
- +$0
- +$0
- +$13
- -$10
- +$27
- -$10











