Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$397.6K
Portfolio Value
$196,606
$63,897 available
Win Rate
62.07%
All time
Markets
87
1 hedged
Recent 20 PNL
+$108.9K
Win Rate (Last 20)
55.0%
Copy Suitability
~ Moderate Slippage
10.32% slippage cost
Avg P/L Ratio
2.49
Avg Market ROI
+25.80%
Slippage
10.32%
Recent Slippage
16.02%
Backtest PNL
+$356.6K
PNL Over Time
Open Positions
31
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Maja Chwalinska | 103,127 | 56.9¢ | 0.0¢ | -$58.7K | -100.00% | $0 | |
| Karmine Corp | 38,175 | 64.2¢ | 0.0¢ | -$24.5K | -100.00% | $0 | |
| Jaime Faria | 36,780 | 66.7¢ | 0.0¢ | -$24.5K | -100.00% | $0 | |
| Under | 31,355 | 78.5¢ | 0.0¢ | -$24.6K | -100.00% | $0 | |
| Ugo Humbert | 25,291 | 58.0¢ | 0.0¢ | -$14.7K | -100.00% | $0 | |
| G2 Esports | 24,374 | 27.9¢ | 0.0¢ | -$6.8K | -100.00% | $0 | |
| Novak Djokovic | 24,361 | 60.3¢ | 0.0¢ | -$14.7K | -100.00% | $0 | |
| FaZe | 24,068 | 61.0¢ | 0.0¢ | -$14.7K | -100.00% | $0 | |
| Hanwha Life Esports | 22,114 | 66.5¢ | 0.0¢ | -$14.7K | -100.00% | $0 | |
| Team Liquid | 16,035 | 30.3¢ | 0.0¢ | -$4.9K | -100.00% | $0 | |
| BetBoom Team | 15,266 | 19.0¢ | 0.0¢ | -$2.9K | -100.00% | $0 | |
| Monte | 12,133 | 23.9¢ | 0.0¢ | -$2.9K | -100.00% | $0 | |
| KT Rolster | 12,119 | 11.9¢ | 0.0¢ | -$1.4K | -100.00% | $0 | |
Games Total: O/U 2.5Redeem | Over | 11,467 | 51.1¢ | 0.0¢ | -$5.9K | -100.00% | $0 |
| Ella Seidel | 10,924 | 8.8¢ | 0.0¢ | -$964 | -100.00% | $0 | |
| Benjamin Bonzi | 10,892 | 22.2¢ | 0.0¢ | -$2.4K | -100.00% | $0 | |
| Daniel Merida Aguilar | 5,526 | 62.0¢ | 0.0¢ | -$3.4K | -100.00% | $0 | |
| Detroit Tigers | 5,198 | 66.0¢ | 0.0¢ | -$3.4K | -100.00% | $0 | |
| Mwendwa Mbithi | 5,104 | 57.5¢ | 0.0¢ | -$2.9K | -100.00% | $0 | |
| Casper Ruud | 4,704 | 62.6¢ | 0.0¢ | -$2.9K | -100.00% | $0 | |
| ENCE | 4,420 | 46.4¢ | 0.0¢ | -$2.0K | -100.00% | $0 | |
| UNiTY esports | 4,126 | 59.5¢ | 0.0¢ | -$2.5K | -100.00% | $0 | |
| Alycia Parks | 3,609 | 68.0¢ | 0.0¢ | -$2.5K | -100.00% | $0 | |
| Tampa Bay Rays | 3,555 | 69.0¢ | 0.0¢ | -$2.5K | -100.00% | $0 | |
| Dplus KIA | 2,918 | 16.6¢ | 0.0¢ | -$483 | -100.00% | $0 | |
| Nongshim RedForce | 2,764 | 53.0¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
| MOUZ | 2,708 | 54.1¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
| Game Hunters | 2,635 | 55.7¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
| Chicago Cubs | 2,463 | 59.6¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
| Down | 1,635 | 28.9¢ | 0.0¢ | -$472 | -100.00% | $0 | |
| Jules Leroux | 1,350 | 10.0¢ | 0.0¢ | -$135 | -100.00% | $0 |
Recent Activity
20
- +$6.6K
- -$2.5K
- -$4.5K
- +$7.1K
- -$5.0K
- -$140
- -$501
- +$578
- -$500
- -$1.5K
- -$1.5K
- -$1.5K
- -$55.6K
- -$44.4K
- +$78.0K
- -$155.0K
- +$174.5K
- -$100.0K
- -$30.0K
- -$30.0K








