Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
—
Loading…
Portfolio Value
—
Win Rate
—
All time
Markets
—
Recent 20 PNL
—
Win Rate (Last 20)
—
Avg P/L Ratio
0.00
Avg Market ROI
+0.00%
Slippage
0.00%
Recent Slippage
0.00%
Backtest PNL
+$0
PNL Over Time
Open Positions
48
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Yes | 52,488 | 84.4¢ | 0.0¢ | -$44.3K | -100.00% | $0 | |
| No | 34,799 | 4.3¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
| Yes | 33,006 | 2.4¢ | 0.8¢ | -$555 | -69.16% | $248 | |
| Yes | 26,336 | 87.6¢ | 0.0¢ | -$23.1K | -100.00% | $0 | |
| No | 25,318 | 21.6¢ | 0.0¢ | -$5.5K | -100.00% | $0 | |
| No | 23,243 | 4.5¢ | 0.0¢ | -$1.0K | -100.00% | $0 | |
| Up | 21,413 | 30.6¢ | 0.0¢ | -$6.6K | -100.00% | $0 | |
| No | 21,204 | 1.3¢ | 0.0¢ | -$271 | -100.00% | $0 | |
| Up | 13,723 | 17.6¢ | 0.0¢ | -$2.4K | -100.00% | $0 | |
| No | 13,296 | 26.2¢ | 0.0¢ | -$3.5K | -100.00% | $0 | |
| Yes | 13,122 | 93.4¢ | 0.0¢ | -$12.3K | -100.00% | $0 | |
| Up | 12,682 | 76.5¢ | 0.0¢ | -$9.7K | -100.00% | $0 | |
| No | 11,898 | 85.4¢ | 95.0¢ | +$1.1K | +11.21% | $11.3K | |
| No | 11,725 | 62.9¢ | 72.5¢ | +$1.1K | +15.33% | $8.5K | |
| No | 11,684 | 49.2¢ | 41.5¢ | -$902 | -15.69% | $4.8K | |
| Yes | 10,738 | 20.0¢ | 0.0¢ | -$2.1K | -100.00% | $0 | |
| No | 10,621 | 30.8¢ | 0.0¢ | -$3.3K | -100.00% | $0 | |
| No | 10,408 | 87.8¢ | 89.5¢ | +$175 | +1.92% | $9.3K | |
| No | 10,337 | 9.2¢ | 0.0¢ | -$953 | -100.00% | $0 | |
| No | 10,138 | 3.5¢ | 0.0¢ | -$358 | -100.00% | $0 | |
| No | 9,836 | 4.1¢ | 0.0¢ | -$403 | -100.00% | $0 | |
| Yes | 9,574 | 47.3¢ | 0.0¢ | -$4.5K | -100.00% | $0 | |
| Yes | 9,138 | 5.5¢ | 0.0¢ | -$505 | -100.00% | $0 | |
| No | 9,087 | 5.0¢ | 0.0¢ | -$452 | -100.00% | $0 | |
| No | 8,344 | 53.9¢ | 84.1¢ | +$2.5K | +55.98% | $7.0K | |
| No | 8,236 | 38.6¢ | 0.0¢ | -$3.2K | -100.00% | $0 | |
| Yes | 7,889 | 0.1¢ | 0.0¢ | -$8 | -100.00% | $0 | |
| No | 7,653 | 21.0¢ | 0.0¢ | -$1.6K | -100.00% | $0 | |
| No | 7,190 | 2.5¢ | 0.0¢ | -$178 | -100.00% | $0 | |
| Yes | 7,085 | 89.8¢ | 99.8¢ | +$707 | +11.12% | $7.1K | |
| Down | 6,859 | 18.5¢ | 0.0¢ | -$1.3K | -100.00% | $0 | |
| Yes | 6,797 | 2.7¢ | 0.0¢ | -$187 | -100.00% | $0 | |
| No | 6,777 | 11.5¢ | 0.0¢ | -$776 | -100.00% | $0 | |
| Up | 6,651 | 81.4¢ | 0.0¢ | -$5.4K | -100.00% | $0 | |
| Up | 6,474 | 40.3¢ | 0.0¢ | -$2.6K | -100.00% | $0 | |
| No | 6,429 | 4.7¢ | 0.0¢ | -$301 | -100.00% | $0 | |
| No | 6,369 | 7.9¢ | 0.0¢ | -$504 | -100.00% | $0 | |
| No | 6,334 | 3.0¢ | 0.0¢ | -$192 | -100.00% | $0 | |
| No | 6,328 | 1.9¢ | 0.0¢ | -$121 | -100.00% | $0 | |
| Yes | 6,280 | 59.4¢ | 0.0¢ | -$3.7K | -100.00% | $0 | |
| Yes | 6,096 | 53.2¢ | 0.0¢ | -$3.2K | -100.00% | $0 | |
| No | 5,852 | 89.2¢ | 93.5¢ | +$254 | +4.87% | $5.5K | |
| Down | 5,782 | 13.3¢ | 0.0¢ | -$767 | -100.00% | $0 | |
| Yes | 5,692 | 1.7¢ | 0.0¢ | -$99 | -100.00% | $0 | |
| Up | 5,641 | 41.0¢ | 0.0¢ | -$2.3K | -100.00% | $0 | |
| No | 5,454 | 4.3¢ | 0.0¢ | -$234 | -100.00% | $0 | |
| No | 5,386 | 1.7¢ | 0.0¢ | -$90 | -100.00% | $0 | |
| No | 5,257 | 1.7¢ | 0.0¢ | -$92 | -100.00% | $0 |
Recent Activity
20
- +$10
- -$2
- -$0
- -$0
- -$0
- -$0
- -$0
- -$0
- -$0
- -$0
- -$0
- -$0
- -$0
- -$1
- -$1
- -$0
- -$0
- -$0
- -$0
- -$0


