Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$87.9K
Portfolio Value
$317,264
$315,453 available
Win Rate
55.26%
All time
Markets
1,046
343 hedged
Recent 20 PNL
+$4.4K
Win Rate (Last 20)
60.0%
Copy Suitability
✕ Toxic for Copying
28.10% slippage cost
Avg P/L Ratio
1.25
Avg Market ROI
+4.07%
Slippage
28.10%
Recent Slippage
6.01%
Backtest PNL
+$63.2K
PNL Over Time
Open Positions
33
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Maxim Zhukov | 31,900 | 40.5¢ | 0.0¢ | -$12.9K | -100.00% | $0 | |
| Atlanta Braves | 15,140 | 8.0¢ | 0.0¢ | -$1.2K | -100.00% | $0 | |
| Colorado Rockies | 12,980 | 67.9¢ | 0.0¢ | -$8.8K | -100.00% | $0 | |
| Nishesh Basavareddy | 11,661 | 64.1¢ | 0.0¢ | -$7.5K | -100.00% | $0 | |
| Luka Mikrut | 10,850 | 84.1¢ | 100.0¢ | +$1.7K | +18.89% | $10.8K | |
| Kaito Uesugi | 9,650 | 11.3¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| Bianca Andreescu | 9,090 | 27.9¢ | 0.0¢ | -$2.5K | -100.00% | $0 | |
| Hamish Stewart | 8,901 | 37.1¢ | 0.0¢ | -$3.3K | -100.00% | $0 | |
| Hayato Matsuoka | 8,850 | 47.0¢ | 0.0¢ | -$4.2K | -100.00% | $0 | |
| Pittsburgh Pirates | 8,390 | 7.8¢ | 0.0¢ | -$651 | -100.00% | $0 | |
| Chicago White Sox | 7,500 | 2.0¢ | 0.0¢ | -$150 | -100.00% | $0 | |
| Jay Clarke | 7,105 | 91.0¢ | 87.5¢ | -$249 | -3.85% | $6.2K | |
| Juan Manuel La Serna | 7,021 | 14.5¢ | 0.0¢ | -$1.0K | -100.00% | $0 | |
| Pittsburgh Pirates | 7,000 | 39.9¢ | 0.0¢ | -$2.8K | -100.00% | $0 | |
| Maxim Zhukov | 6,950 | 42.9¢ | 0.0¢ | -$3.0K | -100.00% | $0 | |
| Arizona Diamondbacks | 6,785 | 20.9¢ | 0.0¢ | -$1.4K | -100.00% | $0 | |
| Katrina Scott | 6,755 | 50.7¢ | 0.0¢ | -$3.4K | -100.00% | $0 | |
| Houston Astros | 6,542 | 47.9¢ | 0.0¢ | -$3.1K | -100.00% | $0 | |
| Linang Xiao | 6,515 | 78.8¢ | 0.0¢ | -$5.1K | -100.00% | $0 | |
| Laura Pigossi | 5,697 | 9.0¢ | 0.0¢ | -$513 | -100.00% | $0 | |
| San Francisco Giants | 5,650 | 3.1¢ | 0.0¢ | -$175 | -100.00% | $0 | |
| San Diego Padres | 5,582 | 45.6¢ | 0.0¢ | -$2.5K | -100.00% | $0 | |
| Kansas City Royals | 5,250 | 26.3¢ | 0.0¢ | -$1.4K | -100.00% | $0 | |
| Colorado Rockies | 5,250 | 33.4¢ | 0.0¢ | -$1.8K | -100.00% | $0 | |
| Washington Nationals | 5,078 | 3.0¢ | 0.0¢ | -$150 | -100.00% | $0 | |
| Jaume Munar | 4,927 | 34.6¢ | 0.0¢ | -$1.7K | -100.00% | $0 | |
| Benjamin Hassan | 4,705 | 76.0¢ | 0.0¢ | -$3.6K | -100.00% | $0 | |
| Xiaodi You | 4,170 | 45.7¢ | 0.0¢ | -$1.9K | -100.00% | $0 | |
| Tristan Schoolkate | 4,157 | 86.2¢ | 90.5¢ | +$178 | +4.96% | $3.8K | |
| Philadelphia Phillies | 4,137 | 27.0¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| Darja Vidmanova | 4,042 | 48.3¢ | 0.0¢ | -$2.0K | -100.00% | $0 | |
| Chicago White Sox | 4,002 | 6.0¢ | 0.0¢ | -$240 | -100.00% | $0 | |
| Jonas Forejtek | 3,825 | 54.3¢ | 0.0¢ | -$2.1K | -100.00% | $0 |
Recent Activity
20
- -$96
- -$501
- -$910
- -$637
- -$364
- -$774
- -$637
- -$774
- -$501
- -$910
- -$364
- -$713
- -$380
- -$808
- -$364
- -$774
- -$501
- -$683
- -$51
- -$201

