Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
—
Loading…
Portfolio Value
—
Win Rate
—
All time
Markets
—
Recent 20 PNL
—
Win Rate (Last 20)
—
Avg P/L Ratio
0.00
Avg Market ROI
+0.00%
Slippage
0.00%
Recent Slippage
0.00%
Backtest PNL
+$0
PNL Over Time
Open Positions
21
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| FURIA | 144,313 | 26.1¢ | 0.0¢ | -$37.7K | -100.00% | $0 | |
Kings vs. AvalancheRedeem | Kings | 135,501 | 29.7¢ | 0.0¢ | -$40.3K | -100.00% | $0 |
Wild vs. StarsRedeem | Stars | 123,422 | 47.8¢ | 0.0¢ | -$59.0K | -100.00% | $0 |
| Stars | 110,485 | 45.0¢ | 43.5¢ | -$1.7K | -3.33% | $48.1K | |
Utah vs. Golden KnightsRedeem | Utah | 103,009 | 41.5¢ | 0.0¢ | -$42.7K | -100.00% | $0 |
Ducks vs. OilersRedeem | Oilers | 102,320 | 63.6¢ | 100.0¢ | +$37.2K | +57.20% | $102.3K |
| Oilers | 100,326 | 63.0¢ | 61.5¢ | -$1.5K | -2.38% | $61.7K | |
Kings vs. AvalancheRedeem | Avalanche | 100,000 | 70.0¢ | 100.0¢ | +$30.0K | +42.86% | $100.0K |
Hornets vs. MagicRedeem | Hornets | 89,398 | 53.3¢ | 0.0¢ | -$47.7K | -100.00% | $0 |
| FURIA | 66,140 | 53.7¢ | 0.0¢ | -$35.5K | -100.00% | $0 | |
Spread: Avalanche (-1.5)Redeem | Avalanche | 54,464 | 49.0¢ | 0.0¢ | -$26.7K | -100.00% | $0 |
Canadiens vs. LightningRedeem | Lightning | 49,445 | 63.0¢ | 100.0¢ | +$18.3K | +58.73% | $49.4K |
| Team Falcons | 47,552 | 61.0¢ | 0.0¢ | -$29.0K | -100.00% | $0 | |
Utah vs. Golden KnightsRedeem | Utah | 47,165 | 42.0¢ | 100.0¢ | +$27.4K | +138.10% | $47.2K |
Senators vs. HurricanesRedeem | Senators | 39,346 | 26.0¢ | 0.0¢ | -$10.2K | -100.00% | $0 |
Bruins vs. SabresRedeem | Bruins | 33,443 | 40.0¢ | 100.0¢ | +$20.1K | +150.00% | $33.4K |
Bruins vs. SabresRedeem | Bruins | 18,129 | 40.0¢ | 0.0¢ | -$7.3K | -100.00% | $0 |
Spread: Lightning (-1.5)Redeem | Lightning | 3,070 | 41.0¢ | 0.0¢ | -$1.3K | -100.00% | $0 |
| Team Falcons | 1,705 | 33.0¢ | 0.0¢ | -$562 | -100.00% | $0 | |
Spread: Stars (-1.5)Redeem | Stars | 1,368 | 32.0¢ | 0.0¢ | -$438 | -100.00% | $0 |
Spread: Sabres (-1.5)Redeem | Bruins | 877 | 63.0¢ | 100.0¢ | +$324 | +58.73% | $877 |
Recent Activity
20
- +$229
- -$5.2K
- -$22.1K
- -$22.5K
- +$17
- -$3
- -$35.0K
- -$4
- -$341
- -$630
- -$2
- -$12
- -$6
- -$11
- -$16
- -$3
- -$8
- -$17
- -$41
- -$179


