Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$24.5K
Portfolio Value
$52,682
$52,595 available
Win Rate
54.72%
All time
Markets
4,381
536 hedged
Recent 20 PNL
-$181
Win Rate (Last 20)
50.0%
Copy Suitability
~ Moderate Slippage
20.40% slippage cost
Avg P/L Ratio
1.16
Avg Market ROI
+6.58%
Slippage
20.40%
Recent Slippage
15.17%
Backtest PNL
+$19.5K
PNL Over Time
Open Positions
44
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 3,472 | 28.6¢ | 0.0¢ | -$993 | -100.00% | $0 | |
| Los Angeles Dodgers | 3,462 | 26.0¢ | 0.0¢ | -$900 | -100.00% | $0 | |
| Xiao Long | 3,150 | 60.5¢ | 0.0¢ | -$1.9K | -100.00% | $0 | |
| New York Yankees | 2,644 | 39.7¢ | 0.0¢ | -$1.0K | -100.00% | $0 | |
| Los Angeles Angels | 2,531 | 23.0¢ | 0.0¢ | -$583 | -100.00% | $0 | |
| New York Yankees | 2,415 | 16.6¢ | 0.0¢ | -$401 | -100.00% | $0 | |
| Over | 2,258 | 12.4¢ | 0.0¢ | -$280 | -100.00% | $0 | |
| New York Yankees | 2,233 | 20.6¢ | 0.0¢ | -$460 | -100.00% | $0 | |
| Over | 2,167 | 36.0¢ | 0.0¢ | -$780 | -100.00% | $0 | |
| Washington Nationals | 2,118 | 34.0¢ | 0.0¢ | -$720 | -100.00% | $0 | |
| Over | 2,117 | 52.1¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| New York Mets | 2,100 | 20.0¢ | 0.0¢ | -$420 | -100.00% | $0 | |
| Under | 2,098 | 41.0¢ | 0.0¢ | -$860 | -100.00% | $0 | |
| Over | 2,083 | 51.0¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| Under | 2,073 | 55.0¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| Boston Red Sox | 2,051 | 50.7¢ | 0.0¢ | -$1.0K | -100.00% | $0 | |
| Atlanta Braves | 2,045 | 39.0¢ | 0.0¢ | -$798 | -100.00% | $0 | |
| Brazil | 2,034 | 59.0¢ | 0.0¢ | -$1.2K | -100.00% | $0 | |
| Boston Red Sox | 2,032 | 20.2¢ | 0.0¢ | -$410 | -100.00% | $0 | |
| Under | 2,031 | 64.0¢ | 0.0¢ | -$1.3K | -100.00% | $0 | |
| Pittsburgh Pirates | 2,026 | 27.3¢ | 0.0¢ | -$552 | -100.00% | $0 | |
| Cincinnati Reds | 2,010 | 12.1¢ | 0.0¢ | -$243 | -100.00% | $0 | |
| Over | 2,000 | 32.0¢ | 0.0¢ | -$640 | -100.00% | $0 | |
| San Diego Padres | 2,000 | 31.0¢ | 0.0¢ | -$620 | -100.00% | $0 | |
| Miami Marlins | 2,000 | 20.0¢ | 0.0¢ | -$400 | -100.00% | $0 | |
| Miami Marlins | 2,000 | 23.0¢ | 0.0¢ | -$460 | -100.00% | $0 | |
| Toronto Blue Jays | 2,000 | 13.0¢ | 0.0¢ | -$260 | -100.00% | $0 | |
| Under | 2,000 | 61.0¢ | 0.0¢ | -$1.2K | -100.00% | $0 | |
| Yes | 2,000 | 1.0¢ | 0.0¢ | -$20 | -100.00% | $0 | |
| Los Angeles Dodgers | 2,000 | 22.0¢ | 0.0¢ | -$440 | -100.00% | $0 | |
| Under | 2,000 | 67.0¢ | 0.0¢ | -$1.3K | -100.00% | $0 | |
1H Spread: TCU (-6.5)Redeem | TCU | 1,999 | 42.5¢ | 0.0¢ | -$849 | -100.00% | $0 |
| New York Yankees | 1,960 | 34.0¢ | 0.0¢ | -$666 | -100.00% | $0 | |
| Grigor Dimitrov | 1,929 | 14.0¢ | 0.0¢ | -$270 | -100.00% | $0 | |
1H Spread: TCU (-4.5)Redeem | TCU | 1,914 | 29.4¢ | 0.0¢ | -$563 | -100.00% | $0 |
| Over | 1,894 | 2.9¢ | 0.0¢ | -$55 | -100.00% | $0 | |
| Seattle Storm | 1,830 | 40.0¢ | 0.0¢ | -$731 | -100.00% | $0 | |
| Under | 1,808 | 42.3¢ | 0.0¢ | -$765 | -100.00% | $0 | |
| Cincinnati Reds | 1,765 | 41.8¢ | 0.0¢ | -$738 | -100.00% | $0 | |
| Miami Marlins | 1,752 | 56.0¢ | 0.0¢ | -$981 | -100.00% | $0 | |
| Seattle Mariners | 1,737 | 57.0¢ | 0.0¢ | -$990 | -100.00% | $0 | |
3Q Spread: TCU (-2.5)Redeem | TCU | 1,722 | 9.3¢ | 0.0¢ | -$160 | -100.00% | $0 |
| Under | 1,712 | 1.0¢ | 0.0¢ | -$17 | -100.00% | $0 | |
| Under | 1,681 | 48.3¢ | 0.0¢ | -$812 | -100.00% | $0 |
Recent Activity
20
- +$25
- +$380
- +$513
- -$176
- +$5
- -$2
- -$23
- -$2
- -$5
- -$395
- +$18
- +$38
- -$6
- +$234
- +$44
- -$7
- -$30
- -$29
- -$6
- -$21








