Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
-$4.0K
Portfolio Value
$2,819
$6,886 available
Win Rate
4.33%
All time
Markets
670
54 hedged
Recent 20 PNL
-$4.3K
Win Rate (Last 20)
25.0%
Copy Suitability
~ Moderate Slippage
12.42% slippage cost
Avg P/L Ratio
0.27
Avg Market ROI
-0.66%
Slippage
12.42%
Recent Slippage
5.61%
Backtest PNL
-$4.5K
PNL Over Time
Open Positions
50
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Down | 20,607 | 26.9¢ | 0.0¢ | -$5.5K | -100.00% | $0 | |
| Down | 15,492 | 26.9¢ | 0.0¢ | -$4.2K | -100.00% | $0 | |
| Down | 10,529 | 26.9¢ | 0.0¢ | -$2.8K | -100.00% | $0 | |
| Down | 10,313 | 26.8¢ | 0.0¢ | -$2.8K | -100.00% | $0 | |
| Down | 7,974 | 26.8¢ | 0.0¢ | -$2.1K | -100.00% | $0 | |
| Down | 5,664 | 27.8¢ | 0.0¢ | -$1.6K | -100.00% | $0 | |
| Down | 5,657 | 26.9¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
| Down | 5,345 | 26.8¢ | 0.0¢ | -$1.4K | -100.00% | $0 | |
| Down | 5,085 | 27.4¢ | 0.0¢ | -$1.4K | -100.00% | $0 | |
| Down | 5,084 | 27.9¢ | 0.0¢ | -$1.4K | -100.00% | $0 | |
| Down | 4,838 | 27.9¢ | 0.0¢ | -$1.3K | -100.00% | $0 | |
| Up | 4,299 | 27.0¢ | 0.0¢ | -$1.2K | -100.00% | $0 | |
| Down | 3,992 | 28.0¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| Up | 3,898 | 27.4¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| Down | 3,846 | 26.8¢ | 0.0¢ | -$1.0K | -100.00% | $0 | |
| Up | 3,768 | 26.8¢ | 0.0¢ | -$1.0K | -100.00% | $0 | |
| Up | 3,585 | 26.9¢ | 0.0¢ | -$964 | -100.00% | $0 | |
| Down | 3,502 | 29.9¢ | 0.0¢ | -$1.0K | -100.00% | $0 | |
| Down | 3,413 | 28.8¢ | 0.0¢ | -$984 | -100.00% | $0 | |
| Up | 3,176 | 27.1¢ | 0.0¢ | -$859 | -100.00% | $0 | |
| Down | 3,009 | 34.0¢ | 0.0¢ | -$1.0K | -100.00% | $0 | |
| Down | 2,937 | 34.2¢ | 0.0¢ | -$1.0K | -100.00% | $0 | |
| Up | 2,732 | 26.8¢ | 0.0¢ | -$733 | -100.00% | $0 | |
| Up | 2,702 | 26.4¢ | 0.0¢ | -$712 | -100.00% | $0 | |
| Up | 2,690 | 26.8¢ | 0.0¢ | -$722 | -100.00% | $0 | |
| Down | 2,352 | 33.3¢ | 0.0¢ | -$783 | -100.00% | $0 | |
| Down | 2,111 | 28.8¢ | 0.0¢ | -$608 | -100.00% | $0 | |
| Down | 1,982 | 58.7¢ | 0.0¢ | -$1.2K | -100.00% | $0 | |
| Down | 1,856 | 29.6¢ | 0.0¢ | -$550 | -100.00% | $0 | |
| Up | 1,791 | 35.1¢ | 0.0¢ | -$628 | -100.00% | $0 | |
| Up | 1,754 | 31.0¢ | 0.0¢ | -$544 | -100.00% | $0 | |
| Down | 1,649 | 27.4¢ | 0.0¢ | -$451 | -100.00% | $0 | |
| Up | 1,628 | 28.0¢ | 0.0¢ | -$455 | -100.00% | $0 | |
| Up | 1,587 | 29.0¢ | 0.0¢ | -$460 | -100.00% | $0 | |
| Down | 1,558 | 30.3¢ | 0.0¢ | -$473 | -100.00% | $0 | |
| Down | 1,544 | 30.5¢ | 0.0¢ | -$472 | -100.00% | $0 | |
| Down | 1,501 | 43.2¢ | 0.0¢ | -$648 | -100.00% | $0 | |
| Up | 1,499 | 28.3¢ | 0.0¢ | -$424 | -100.00% | $0 | |
| Up | 1,495 | 63.8¢ | 0.0¢ | -$953 | -100.00% | $0 | |
| Up | 1,394 | 40.7¢ | 0.0¢ | -$567 | -100.00% | $0 | |
| Down | 1,298 | 28.4¢ | 0.0¢ | -$369 | -100.00% | $0 | |
| Up | 1,288 | 32.6¢ | 0.0¢ | -$420 | -100.00% | $0 | |
| Down | 1,238 | 32.5¢ | 0.0¢ | -$403 | -100.00% | $0 | |
| Down | 1,221 | 52.8¢ | 0.0¢ | -$645 | -100.00% | $0 | |
| Down | 1,193 | 31.0¢ | 0.0¢ | -$370 | -100.00% | $0 | |
| Down | 1,139 | 30.6¢ | 0.0¢ | -$348 | -100.00% | $0 | |
| Up | 1,114 | 55.9¢ | 0.0¢ | -$623 | -100.00% | $0 | |
| Down | 1,036 | 44.9¢ | 0.0¢ | -$465 | -100.00% | $0 | |
| Down | 1,026 | 31.3¢ | 0.0¢ | -$321 | -100.00% | $0 | |
| Down | 1,009 | 49.5¢ | 0.0¢ | -$500 | -100.00% | $0 |
Recent Activity
20
- +$1
- +$1
- +$1
- +$405
- +$1.8K
- -$39
- -$118
- -$29
- -$870
- -$140
- -$58
- -$4
- -$6
- -$10
- -$8
- -$16
- -$1.3K
- -$69
- -$174
- -$42



