Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$61.0K
Portfolio Value
$397,522
$201,015 available
Win Rate
56.34%
All time
Markets
71
8 hedged
Recent 20 PNL
+$52.1K
Win Rate (Last 20)
95.0%
Copy Suitability
✓ Copy-Friendly
3.48% slippage cost
Avg P/L Ratio
2.73
Avg Market ROI
+14.86%
Slippage
3.48%
Recent Slippage
1.67%
Backtest PNL
+$58.9K
PNL Over Time
Open Positions
48
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
Lakers vs. ThunderRedeem | Thunder | 64,198 | 77.0¢ | 100.0¢ | +$14.8K | +29.91% | $64.2K |
| Anna Bondar | 37,249 | 19.0¢ | 0.0¢ | -$7.1K | -100.00% | $0 | |
| Over | 16,191 | 47.0¢ | 0.0¢ | -$7.6K | -100.00% | $0 | |
| Under | 13,242 | 50.0¢ | 100.0¢ | +$6.6K | +100.00% | $13.2K | |
Spurs vs. ClippersRedeem | Spurs | 10,731 | 45.9¢ | 100.0¢ | +$5.8K | +117.67% | $10.7K |
| Elisabetta Cocciaretto | 8,733 | 19.0¢ | 0.0¢ | -$1.7K | -100.00% | $0 | |
| Cavaliers | 7,403 | 48.6¢ | 0.0¢ | -$3.6K | -100.00% | $0 | |
| Over | 7,123 | 53.0¢ | 100.0¢ | +$3.3K | +88.68% | $7.1K | |
| Under | 6,944 | 50.0¢ | 52.5¢ | +$174 | +5.00% | $3.6K | |
| 76ers | 6,434 | 61.0¢ | 55.5¢ | -$354 | -9.02% | $3.6K | |
| Hanne Vandewinkel | 4,544 | 33.5¢ | 0.0¢ | -$1.5K | -100.00% | $0 | |
Maple Leafs vs. SharksRedeem | Sharks | 4,317 | 55.0¢ | 100.0¢ | +$1.9K | +81.82% | $4.3K |
Utah vs. KrakenRedeem | Kraken | 3,652 | 44.0¢ | 0.0¢ | -$1.6K | -100.00% | $0 |
| Over | 3,015 | 50.5¢ | 54.5¢ | +$121 | +7.92% | $1.6K | |
Predators vs. KingsRedeem | Kings | 2,638 | 53.0¢ | 0.0¢ | -$1.4K | -100.00% | $0 |
| Over | 2,467 | 53.4¢ | 60.0¢ | +$163 | +12.37% | $1.5K | |
Cavaliers vs. WarriorsRedeem | Warriors | 2,402 | 20.0¢ | 0.0¢ | -$480 | -100.00% | $0 |
Spread: Thunder (-9.5)Redeem | Lakers | 2,056 | 52.0¢ | 0.0¢ | -$1.1K | -100.00% | $0 |
| No | 1,759 | 22.0¢ | 22.5¢ | +$9 | +2.27% | $396 | |
Spread: Santos FC (-1.5)Redeem | Clube do Remo | 1,723 | 68.0¢ | 0.0¢ | -$1.2K | -100.00% | $0 |
| Rinky Hijikata | 1,564 | 24.0¢ | 0.0¢ | -$375 | -100.00% | $0 | |
| Over | 1,530 | 52.0¢ | 55.5¢ | +$54 | +6.73% | $849 | |
| Thiago Agustin Tirante | 1,307 | 33.0¢ | 32.5¢ | -$7 | -1.52% | $425 | |
| Over | 997 | 50.0¢ | 0.0¢ | -$499 | -100.00% | $0 | |
| Pelicans | 985 | 48.0¢ | 0.0¢ | -$473 | -100.00% | $0 | |
| Nishesh Basavareddy | 979 | 24.0¢ | 0.0¢ | -$235 | -100.00% | $0 | |
| Over | 743 | 50.4¢ | 0.0¢ | -$374 | -100.00% | $0 | |
| Creighton Bluejays | 707 | 65.0¢ | 100.0¢ | +$247 | +53.85% | $707 | |
| Alexei Popyrin | 695 | 39.6¢ | 100.0¢ | +$420 | +152.60% | $695 | |
| Grizzlies | 686 | 13.0¢ | 12.5¢ | -$3 | -3.85% | $86 | |
| Rutgers Scarlet Knights | 538 | 53.0¢ | 0.0¢ | -$285 | -100.00% | $0 | |
| No | 485 | 64.0¢ | 65.5¢ | +$7 | +2.34% | $318 | |
| No | 455 | 69.0¢ | 69.5¢ | +$2 | +0.72% | $316 | |
| Trail Blazers | 335 | 70.0¢ | 100.0¢ | +$101 | +42.95% | $335 | |
| Washington Nationals | 333 | 29.0¢ | 28.5¢ | -$2 | -1.72% | $95 | |
| Yes | 295 | 74.0¢ | 75.5¢ | +$4 | +2.05% | $222 | |
| Darja Semenistaja | 279 | 30.0¢ | 29.5¢ | -$1 | -1.67% | $82 | |
| Trail Blazers | 244 | 49.2¢ | 100.0¢ | +$124 | +103.18% | $244 | |
Spread: Spurs (-4.5)Redeem | Clippers | 216 | 60.0¢ | 0.0¢ | -$130 | -100.00% | $0 |
Cavaliers vs. WarriorsRedeem | Cavaliers | 188 | 80.8¢ | 100.0¢ | +$36 | +23.72% | $188 |
| Yes | 164 | 77.0¢ | 77.5¢ | +$1 | +0.65% | $127 | |
| Timberwolves | 60 | 44.0¢ | 44.5¢ | +$0 | +1.14% | $27 | |
| No | 57 | 64.0¢ | 63.5¢ | -$0 | -0.78% | $36 | |
| No | 57 | 60.2¢ | 64.5¢ | +$2 | +7.19% | $37 | |
| SE Palmeiras | 48 | 41.0¢ | 0.0¢ | -$20 | -100.00% | $0 | |
| Alexandre Muller | 41 | 38.0¢ | 7.5¢ | -$13 | -80.26% | $3 | |
| No | 39 | 30.0¢ | 30.5¢ | +$0 | +1.67% | $12 | |
| Yulia Starodubtseva | 35 | 43.0¢ | 43.5¢ | +$0 | +1.16% | $15 |
Recent Activity
20
- -$11
- -$4
- -$4
- -$74
- -$6
- -$15
- -$24
- -$31
- -$841
- -$1.8K
- -$917
- -$21
- -$99
- -$3
- -$3
- -$3
- -$3
- -$13
- -$6
- -$4









