Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
—
Loading…
Portfolio Value
—
Win Rate
—
All time
Markets
—
Recent 20 PNL
—
Win Rate (Last 20)
—
Avg P/L Ratio
0.00
Avg Market ROI
+0.00%
Slippage
0.00%
Recent Slippage
0.00%
Backtest PNL
+$0
PNL Over Time
Open Positions
37
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Marcos Giron | 28,212 | 28.0¢ | 0.0¢ | -$7.9K | -100.00% | $0 | |
| Over | 15,142 | 8.0¢ | 0.0¢ | -$1.2K | -100.00% | $0 | |
| Under | 14,779 | 7.0¢ | 0.0¢ | -$1.0K | -100.00% | $0 | |
| Francisco Comesana | 13,877 | 44.6¢ | 0.0¢ | -$6.2K | -100.00% | $0 | |
| Umar Nurmagomedov | 8,748 | 80.7¢ | 0.0¢ | -$7.1K | -100.00% | $0 | |
| Aryna Sabalenka | 8,197 | 35.4¢ | 0.0¢ | -$2.9K | -100.00% | $0 | |
| Central Delhi Kings | 8,100 | 45.9¢ | 0.0¢ | -$3.7K | -100.00% | $0 | |
| Calicut Globstars | 7,430 | 24.4¢ | 0.0¢ | -$1.8K | -100.00% | $0 | |
| Sara Bejlek | 7,357 | 21.3¢ | 0.0¢ | -$1.6K | -100.00% | $0 | |
| Renata Zarazua | 6,833 | 30.5¢ | 0.0¢ | -$2.1K | -100.00% | $0 | |
| Arthur Rinderknech | 6,017 | 28.0¢ | 0.0¢ | -$1.7K | -100.00% | $0 | |
| Lorenzo Musetti | 5,609 | 18.0¢ | 0.0¢ | -$1.0K | -100.00% | $0 | |
| Marton Fucsovics | 4,785 | 18.0¢ | 0.0¢ | -$860 | -100.00% | $0 | |
| Under | 4,651 | 11.9¢ | 0.0¢ | -$552 | -100.00% | $0 | |
| Andrea Pellegrino | 4,580 | 36.2¢ | 0.0¢ | -$1.7K | -100.00% | $0 | |
| Over | 4,413 | 17.3¢ | 0.0¢ | -$763 | -100.00% | $0 | |
| Over | 4,246 | 33.0¢ | 0.0¢ | -$1.4K | -100.00% | $0 | |
| Hubert Hurkacz | 4,181 | 30.2¢ | 0.0¢ | -$1.3K | -100.00% | $0 | |
| Luciano Darderi | 3,719 | 35.0¢ | 0.0¢ | -$1.3K | -100.00% | $0 | |
| Over | 3,625 | 25.8¢ | 0.0¢ | -$937 | -100.00% | $0 | |
| Darja Semenistaja | 3,581 | 50.9¢ | 0.0¢ | -$1.8K | -100.00% | $0 | |
| Over | 3,570 | 46.4¢ | 0.0¢ | -$1.7K | -100.00% | $0 | |
| Under | 3,409 | 14.6¢ | 0.0¢ | -$499 | -100.00% | $0 | |
| Over | 3,400 | 32.2¢ | 0.0¢ | -$1.1K | -100.00% | $0 | |
| Portugal | 3,384 | 2.8¢ | 0.0¢ | -$94 | -100.00% | $0 | |
| Over | 3,195 | 10.4¢ | 0.0¢ | -$332 | -100.00% | $0 | |
| Anna Kalinskaya | 2,440 | 23.0¢ | 0.0¢ | -$561 | -100.00% | $0 | |
| Trinbago Knight Riders | 2,229 | 72.9¢ | 0.0¢ | -$1.6K | -100.00% | $0 | |
| Under | 2,195 | 37.7¢ | 0.0¢ | -$826 | -100.00% | $0 | |
| Marin Cilic | 2,069 | 42.5¢ | 0.0¢ | -$878 | -100.00% | $0 | |
| Donna Vekic | 1,774 | 54.3¢ | 0.0¢ | -$964 | -100.00% | $0 | |
| Colton Smith | 1,752 | 37.5¢ | 0.0¢ | -$656 | -100.00% | $0 | |
| Donna Vekic | 1,751 | 39.9¢ | 0.0¢ | -$699 | -100.00% | $0 | |
| Abedallah Shelbayh | 1,690 | 57.5¢ | 0.0¢ | -$973 | -100.00% | $0 | |
| Pablo Carreno Busta | 1,656 | 12.0¢ | 0.0¢ | -$199 | -100.00% | $0 | |
| Clara Tauson | 1,649 | 42.2¢ | 0.0¢ | -$696 | -100.00% | $0 | |
| Switzerland | 1,555 | 13.2¢ | 0.0¢ | -$206 | -100.00% | $0 |
Recent Activity
20
- +$108
- +$46
- +$309
- -$266
- -$103
- -$43
- +$207
- +$253
- -$96
- -$5
- -$32
- -$246
- -$225
- -$227
- -$43
- +$77
- -$25
- +$364
- +$364
- +$364





