Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$1.7K
Portfolio Value
$536
$133 available
Win Rate
55.62%
All time
Markets
172
8 hedged
Recent 20 PNL
+$279
Win Rate (Last 20)
63.2%
Copy Suitability
~ Moderate Slippage
17.88% slippage cost
Avg P/L Ratio
2.18
Avg Market ROI
+22.33%
Slippage
17.88%
Recent Slippage
28.38%
Backtest PNL
+$1.4K
PNL Over Time
Open Positions
32
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Gen.G | 244 | 62.5¢ | 0.0¢ | -$153 | -100.00% | $0 | |
| Top Esports | 240 | 6.0¢ | 0.0¢ | -$14 | -100.00% | $0 | |
| Yes | 235 | 4.9¢ | 3.0¢ | -$5 | -39.74% | $7 | |
| KT Rolster | 180 | 14.5¢ | 0.0¢ | -$26 | -100.00% | $0 | |
| 100 Thieves | 145 | 3.8¢ | 0.0¢ | -$5 | -100.00% | $0 | |
| Yes | 130 | 9.6¢ | 0.0¢ | -$12 | -100.00% | $0 | |
Pacers vs. CavaliersRedeem | Pacers | 125 | 8.0¢ | 0.0¢ | -$10 | -100.00% | $0 |
| Vitality | 120 | 23.3¢ | 0.0¢ | -$28 | -100.00% | $0 | |
| Natus Vincere | 113 | 18.7¢ | 0.0¢ | -$21 | -100.00% | $0 | |
| FaZe | 90 | 14.3¢ | 0.0¢ | -$13 | -100.00% | $0 | |
Hawks vs. PelicansRedeem | Pelicans | 80 | 28.0¢ | 0.0¢ | -$22 | -100.00% | $0 |
| Natus Vincere | 80 | 38.0¢ | 0.0¢ | -$30 | -100.00% | $0 | |
Games Total: O/U 2.5Redeem | Under | 80 | 50.0¢ | 0.0¢ | -$40 | -100.00% | $0 |
| Team Falcons | 63 | 47.4¢ | 0.0¢ | -$30 | -100.00% | $0 | |
Games Total: O/U 2.5Redeem | Under | 53 | 54.5¢ | 0.0¢ | -$29 | -100.00% | $0 |
| G2 | 53 | 19.0¢ | 0.0¢ | -$10 | -100.00% | $0 | |
| T1 | 50 | 46.0¢ | 0.0¢ | -$23 | -100.00% | $0 | |
Knicks vs. MagicRedeem | Knicks | 40 | 34.0¢ | 0.0¢ | -$14 | -100.00% | $0 |
| Astralis | 40 | 9.0¢ | 0.0¢ | -$4 | -100.00% | $0 | |
Games Total: O/U 2.5Redeem | Over | 33 | 51.0¢ | 0.0¢ | -$17 | -100.00% | $0 |
| Team Falcons | 30 | 33.0¢ | 0.0¢ | -$10 | -100.00% | $0 | |
| G2 | 30 | 43.0¢ | 0.0¢ | -$13 | -100.00% | $0 | |
| PARIVISION | 30 | 51.0¢ | 0.0¢ | -$15 | -100.00% | $0 | |
76ers vs. BucksRedeem | Bucks | 30 | 19.7¢ | 0.0¢ | -$6 | -100.00% | $0 |
| Yes | 20 | 1.3¢ | 1.8¢ | +$0 | +38.39% | $0 | |
| MOUZ | 20 | 63.0¢ | 0.0¢ | -$13 | -100.00% | $0 | |
Games Total: O/U 2.5Redeem | Under | 17 | 39.7¢ | 0.0¢ | -$7 | -100.00% | $0 |
| Yes | 13 | 1.5¢ | 0.0¢ | -$0 | -100.00% | $0 | |
Games Total: O/U 2.5Redeem | Under | 13 | 60.6¢ | 0.0¢ | -$8 | -100.00% | $0 |
| No | 10 | 88.0¢ | 0.0¢ | -$9 | -100.00% | $0 | |
| DRX | 10 | 80.0¢ | 0.0¢ | -$8 | -100.00% | $0 | |
| Team Falcons | 10 | 25.0¢ | 0.0¢ | -$3 | -100.00% | $0 |
Recent Activity
20
- +$43
- +$43
- +$8
- +$7
- +$1
- +$13
- +$55
- +$1
- +$0
- +$1
- +$71
- +$72
- +$71
- +$77
- +$120
- +$3
- +$5
- +$3
- +$4
- +$1







