Rankings change. Finding this site again might not be as easy — bookmark it now.
Total PNL
+$153
Portfolio Value
$734
$461 available
Win Rate
52.57%
All time
Markets
700
1 hedged
Recent 20 PNL
+$2
Win Rate (Last 20)
80.0%
Copy Suitability
~ Moderate Slippage
22.25% slippage cost
Avg P/L Ratio
1.87
Avg Market ROI
+19.76%
Slippage
22.25%
Recent Slippage
27.37%
Backtest PNL
+$119
PNL Over Time
Open Positions
50
| Market | Side | Shares | Avg | Price | PNL | % | Value |
|---|---|---|---|---|---|---|---|
| Yes | 120 | 0.3¢ | 0.3¢ | +$0 | +0.00% | $0 | |
| Yes | 69 | 0.8¢ | 0.7¢ | -$0 | -12.50% | $0 | |
| Yes | 65 | 0.3¢ | 0.2¢ | -$0 | -50.00% | $0 | |
| Yes | 65 | 5.0¢ | 6.1¢ | +$1 | +23.10% | $4 | |
| Yes | 65 | 2.2¢ | 2.2¢ | +$0 | +0.00% | $1 | |
| Yes | 65 | 0.6¢ | 0.4¢ | -$0 | -39.34% | $0 | |
| Yes | 65 | 5.4¢ | 6.6¢ | +$1 | +23.22% | $4 | |
| Yes | 65 | 1.1¢ | 1.9¢ | +$1 | +72.71% | $1 | |
| Yes | 65 | 2.0¢ | 2.0¢ | -$0 | -1.14% | $1 | |
| Yes | 65 | 1.4¢ | 1.5¢ | +$0 | +9.22% | $1 | |
| Yes | 65 | 0.4¢ | 0.5¢ | +$0 | +14.67% | $0 | |
| Yes | 65 | 0.6¢ | 0.8¢ | +$0 | +33.31% | $1 | |
| Yes | 65 | 3.6¢ | 5.4¢ | +$1 | +52.06% | $4 | |
| Yes | 64 | 4.0¢ | 4.5¢ | +$0 | +12.50% | $3 | |
| Yes | 64 | 7.7¢ | 4.5¢ | -$2 | -41.50% | $3 | |
| Yes | 63 | 9.0¢ | 16.5¢ | +$5 | +83.33% | $10 | |
| Yes | 63 | 0.3¢ | 0.5¢ | +$0 | +46.10% | $0 | |
| Yes | 62 | 0.8¢ | 1.2¢ | +$0 | +43.73% | $1 | |
| Yes | 60 | 0.2¢ | 0.1¢ | -$0 | -74.99% | $0 | |
| Yes | 60 | 2.3¢ | 1.9¢ | -$0 | -19.56% | $1 | |
| Yes | 60 | 0.3¢ | 0.4¢ | +$0 | +33.33% | $0 | |
| Yes | 60 | 0.3¢ | 0.3¢ | +$0 | +0.00% | $0 | |
| Yes | 60 | 0.4¢ | 0.7¢ | +$0 | +75.00% | $0 | |
| Yes | 60 | 0.6¢ | 0.4¢ | -$0 | -41.67% | $0 | |
| Yes | 60 | 0.6¢ | 0.9¢ | +$0 | +41.67% | $1 | |
| Yes | 60 | 0.3¢ | 0.4¢ | +$0 | +33.33% | $0 | |
| Yes | 60 | 0.3¢ | 0.5¢ | +$0 | +49.89% | $0 | |
| Yes | 60 | 2.1¢ | 1.4¢ | -$0 | -35.71% | $1 | |
| Yes | 60 | 0.6¢ | 0.7¢ | +$0 | +8.31% | $0 | |
| Yes | 60 | 0.2¢ | 0.3¢ | +$0 | +50.00% | $0 | |
| Yes | 60 | 0.9¢ | 1.4¢ | +$0 | +51.22% | $1 | |
| Yes | 60 | 1.2¢ | 2.1¢ | +$1 | +70.83% | $1 | |
| Yes | 60 | 0.3¢ | 0.4¢ | +$0 | +33.33% | $0 | |
| Yes | 60 | 0.3¢ | 0.4¢ | +$0 | +16.67% | $0 | |
| Yes | 60 | 0.2¢ | 0.2¢ | -$0 | -25.00% | $0 | |
| Yes | 60 | 0.3¢ | 0.3¢ | +$0 | +0.00% | $0 | |
| Yes | 60 | 2.1¢ | 3.5¢ | +$1 | +66.67% | $2 | |
| Yes | 60 | 0.1¢ | 0.1¢ | -$0 | -50.00% | $0 | |
| Yes | 60 | 6.0¢ | 12.0¢ | +$4 | +100.00% | $7 | |
| Yes | 60 | 0.5¢ | 0.5¢ | -$0 | -10.03% | $0 | |
| Yes | 60 | 0.3¢ | 0.4¢ | +$0 | +33.33% | $0 | |
| Yes | 60 | 0.1¢ | 0.1¢ | -$0 | -50.00% | $0 | |
| Yes | 60 | 0.2¢ | 0.2¢ | -$0 | -25.00% | $0 | |
| Yes | 60 | 5.0¢ | 4.5¢ | -$0 | -10.00% | $3 | |
| Yes | 60 | 0.3¢ | 0.4¢ | +$0 | +33.33% | $0 | |
| Yes | 60 | 5.0¢ | 4.5¢ | -$0 | -10.00% | $3 | |
| Yes | 60 | 2.7¢ | 4.1¢ | +$1 | +50.00% | $2 | |
| Yes | 60 | 0.4¢ | 0.4¢ | -$0 | -11.80% | $0 | |
| Yes | 60 | 0.1¢ | 0.1¢ | -$0 | -50.00% | $0 | |
| Yes | 60 | 0.3¢ | 0.6¢ | +$0 | +83.28% | $0 |
Recent Activity
20
- -$0
- -$4
- -$2
- +$1
- -$0
- +$1
- +$0
- -$0
- +$0
- +$2
- -$0
- -$0
- -$0
- -$4
- -$2
- -$0
- -$0
- -$0
- +$0
- -$0






























